Michigan State vs Indiana State
2/23/2024
Centennial Park-C10
12 pm
Michigan State
1-4

6
Final
7

Indiana State
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 3 | |
1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 0 |
Win: Spencer, Jared (1-0)Loss: Szczepanski, Tommy (0-1)
Scoring Summary
Team | MSU | INS |
---|---|---|
1st Hernandez,L homered down the rf line, RBI. | 0 | 1 |
2nd Busch,S singled to right field, RBI; Kark,D advanced to second; Williams,C scored. | 1 | 1 |
2nd Dresselhouse doubled to left field, RBI; Busch,S advanced to third; Kark,D scored. | 2 | 1 |
2nd Thompson,S flied out to cf, SF, RBI; Dresselhouse advanced to third; Busch,S scored. | 3 | 1 |
3rd Williams,C homered to left center, 2 RBI; Anderson,J scored. | 5 | 1 |
3rd Hernandez,L singled to left field, RBI; Listi,D advanced to second; Sears,M scored, unearned. | 5 | 2 |
5th Listi,D reached on a fielder's choice to first base; Diaz,R out at second 1b to ss; Urdaneta,J advanced to third, scored on a throwing error by ss, unearned. | 5 | 3 |
6th Sears,M doubled to left field, advanced to third on a throwing error by ss, RBI; Brown,H scored. | 5 | 4 |
6th Diaz,R singled to second base, RBI; Urdaneta,J advanced to second; Sears,M scored, unearned. | 5 | 5 |
8th Busch,S homered to center field, RBI. | 6 | 5 |
8th Diaz,R advanced to second; Urdaneta,J scored on a wild pitch, unearned. | 6 | 6 |
10th Urdaneta,J advanced to second; Sears,M advanced to third; Kido,J scored on a passed ball, unearned. | 6 | 7 |
Michigan State
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Diaz, Randal | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Listi, Dominic | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hernandez, Luis | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Pottinger, Adam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Magill, Grant | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Henry | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Stinson, Parker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kido, Joe | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sears, Mike | 3B | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Urdaneta, Josue | 2B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregersen, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lybarger, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 4 | 6 | 2 | 10 | 9 |
Batting
2B: Sears, Mike (1)
HR: Hernandez, Luis (1)
Baserunning
HBP: Urdaneta, Josue (1)
Michigan State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonson, Cam | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 |
Gregersen, Simon | 3.2 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 0 |
Lybarger, Brayden | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Spencer, Jared | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Totals | 7 | 6 | 6 | 5 | 16 | 0 | 0 | 1 | 0 | 36 | 43 | 8 | 6 | 0 |
Win: Spencer, Jared (1-0)
Loss: Szczepanski, Tommy (0-1)
HBP: Dzierwa, Joseph (1)
;
Edmonson, Cam (1)
PB: Thompson, Sam (3)
;