Michigan State vs Marshall
2/23/2024
Centennial Park-C10
4 pm
Michigan State
1-5

10
Final
20

Marshall
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 8 | 4 | |
2 | 1 | 2 | 1 | 4 | 9 | 1 | 0 | X | 20 | 18 | 4 |
Win: Drew Harlow (1-1)Loss: Matheny, Noah (0-1)Save: Jensen Seculer (1)
Scoring Summary
Team | MSU | MAR |
---|---|---|
1st J. Firestone singled to center field, RBI; G. Ferraro advanced to third; O. Ayers scored. | 0 | 1 |
1st J. Firestone stole second; G. Ferraro stole home. | 0 | 2 |
2nd Kark,D homered to left center, 2 RBI; Busch,S scored. | 2 | 2 |
2nd C. Harthan reached on a fielder's choice to second base, RBI; K. Peralta out at second 2b to ss; C. Smith scored. | 2 | 3 |
3rd Frank,J homered to right center, RBI. | 3 | 3 |
3rd C. Smith singled to left field, 2 RBI; J. Firestone scored; G. Ferraro scored. | 3 | 5 |
4th O. Ayers homered down the lf line, RBI. | 3 | 6 |
5th C. Kaiser tripled down the rf line, 3 RBI; T. Hondras scored; E. Vogelsong scored; K. Peralta scored. | 3 | 9 |
5th O. Ayers singled up the middle, RBI; C. Kaiser scored. | 3 | 10 |
6th C. Smith singled to right field, 2 RBI; AJ Havrilla scored; J. Firestone scored. | 3 | 12 |
6th E. Vogelsong tripled to right center, 2 RBI; K. Peralta scored, unearned; C. Smith scored. | 3 | 14 |
6th T. Hondras flied out to rf, SF, RBI; E. Vogelsong scored. | 3 | 15 |
6th J. Firestone singled to right field, 2 RBI, advanced to second on a fielding error by rf; G. Ferraro advanced to third; O. Ayers scored; C. Kaiser scored. | 3 | 17 |
6th J. Firestone advanced to third; G. Ferraro scored on a wild pitch. | 3 | 18 |
6th C. Smith singled to left center, RBI; J. Firestone scored, unearned. | 3 | 19 |
7th J. Firestone singled down the rf line, RBI; O. Ayers advanced to third; T. Hondras scored. | 3 | 20 |
8th Terres,J singled down the rf line, RBI; Holloway,J advanced to third; Lozier,L scored. | 4 | 20 |
8th Broski,A singled through the right side, RBI; Terres,J advanced to second; Holloway,J scored, unearned. | 5 | 20 |
8th Kark,D reached on a fielding error by ss, RBI; Dresselhouse advanced to third; Broski,A scored, unearned; Terres,J scored, unearned. | 7 | 20 |
8th McKay,R lined out to rf, SF, RBI; Dresselhouse scored, unearned. | 8 | 20 |
9th Broski,A reached on a fielding error by ss, RBI; Terres,J advanced to second; Holloway,J scored, unearned. | 9 | 20 |
9th Dresselhouse grounded out to 3b, RBI; Broski,A advanced to third; Terres,J scored, unearned. | 10 | 20 |
Michigan State
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tre Hondras | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Caden Kaiser | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Ethan Murdoch | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Owen Ayers | C | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
Gio Ferraro | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jack Smith | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Firestone | CF | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 1 |
AJ Havrilla | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Calin Smith | RF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
   Jake Sparks | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kebler Peralta | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cam Harthan | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Gabriel Cabrera | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elijah Vogelsong | PR/LF | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Drew Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicolas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen Seculer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 18 | 18 | 9 | 0 | 9 | 12 |
Batting
2B: AJ Havrilla (1)
3B: Caden Kaiser (1); Elijah Vogelsong (1)
HR: Owen Ayers (1)
SH: AJ Havrilla (1)
SF: Tre Hondras (1)
Baserunning SB: Gio Ferraro (2); Jack Firestone (1)
CS: Calin Smith (1)
HBP: Caden Kaiser (1); Owen Ayers (1); Gio Ferraro (1); Kebler Peralta (1)
Fielding
E: Jack Smith (3); Kebler Peralta (1)
Michigan State
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Harlow | 5.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 3 | 0 |
Nicolas Weyrich | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Jensen Seculer | 3.0 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 0 |
Totals | 8 | 10 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 37 | 43 | 11 | 9 | 0 |
Win: Drew Harlow (1-1)
Loss: Matheny, Noah (0-1)
HBP: Matheny, Noah (1); Huffman, Jaxon (1); Klann, Robert (2)
;
Drew Harlow (1)
Save:
Jensen Seculer (1)