Michigan State vs Minnesota
5/11/2024
Siebert Field
2:00pm
Michigan State
22-24, 10-10

3
Final
21

Minnesota
22-22, 8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 2 | |
| 5 | 1 | 1 | 2 | 6 | 2 | 2 | 2 | X | 21 | 17 | 2 |
Win: Connor Wietgrefe (7-3)Loss: Powers, Nick (6-4)
Scoring Summary
Team | MSU | MINN |
|---|---|---|
1st Fitzgerald singled to left field, RBI (0-2); Neels advanced to third; Perry scored. | 0 | 1 |
1st Merila doubled to left center, 3 RBI (0-0); Berkland scored; Fitzgerald scored; Neels scored. | 0 | 4 |
1st Hunt doubled, advanced to third on an error by rf, RBI (1-2); Merila scored. | 0 | 5 |
2nd Neels homered to left field, RBI (0-0). | 0 | 6 |
3rd Mezzenga homered to right field, RBI (2-0). | 0 | 7 |
4th Fitzgerald singled to right center, 2 RBI (0-1); Perry scored; Spanier scored. | 0 | 9 |
5th Hunt homered to right field, RBI (2-2). | 0 | 10 |
5th Neels doubled to left center, 3 RBI (1-2); Perry scored; Counsell scored; Spanier scored. | 0 | 13 |
5th Fitzgerald homered to left field, 2 RBI (1-0); Neels scored. | 0 | 15 |
6th Bright,N grounded into double play ss to 2b to 1b (2-2); McKay,R out on the play; Ziegler,G advanced to third; Williams,N scored. | 1 | 15 |
6th Larson doubled to right center, 2 RBI (1-2); Hunt scored; Jurgella scored. | 1 | 17 |
7th McKay,R singled through the right side, RBI (2-0); Lozier,L advanced to third; Dresselhouse scored. | 2 | 17 |
7th Bright,N reached on a throwing error by 3b (1-1); McKay,R advanced to second; Lozier,L scored, unearned. | 3 | 17 |
7th Hunt doubled to right center, 2 RBI (3-0); Jurgella advanced to third; Berkland scored; Hokenson scored, unearned. | 3 | 19 |
8th Hokenson doubled down the rf line, ground-rule, RBI (3-2); Bork advanced to third; Sutherland scored. | 3 | 20 |
8th Mezzenga grounded out to ss, RBI (0-1); Hokenson advanced to third; Bork scored. | 3 | 21 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Jack | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dresselhouse, Jake | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kark, Dillon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Williams, Nick | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Terres, Jayden | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ziegler, Greg | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lozier, Landen | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Ryan | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Holloway, Jayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bright, Noah | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Sam | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Williams, Christian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Seymour, Randy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Powers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferazzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 1 | 7 | 0 | 7 | 12 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tristan Ellis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Perry | 3B | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
   Charlie Sutherland | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber Neels | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Kyle Bork | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Josh Fitzgerald | CF | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
   Kris Hokenson | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ike Mezzenga | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Drew Berkland | RF/CF | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Boston Merila | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Brady Jurgella | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Hunt | C | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
   Jack Taxdahl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Spanier | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jake Larson | PH/SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Connor Wietgrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Argento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 17 | 21 | 8 | 0 | 6 | 7 |
Batting
2B: Brady Counsell (1); Weber Neels (2); Kris Hokenson (1); Boston Merila (1); Sam Hunt (2); Jake Larson (1)
HR: Weber Neels (1); Josh Fitzgerald (1); Ike Mezzenga (1); Sam Hunt (1)
Baserunning
HBP: Charlie Sutherland (1); Brady Jurgella (1)
Fielding
E: Charlie Sutherland (1); Jake Larson (1)
DP: Brady Counsell (1); Tristan Ellis (1); Weber Neels (1); Kyle Bork (1); Jack Spanier (1); Jake Larson (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Nick | 3.0 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 61 |
| Higgins, Nolan | 1.1 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 45 |
| Ferazzi, Nick | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
| Pianto, Dominic | 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 40 |
| Huffman, Jaxon | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
| Totals | 17 | 21 | 20 | 8 | 6 | 0 | 0 | 2 | 0 | 42 | 52 | 10 | 8 | 188 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wietgrefe | 5.2 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 101 |
Sam Kennedy | 1.1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 39 |
Caden Capomaccio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Nick Argento | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
| Totals | 10 | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 35 | 42 | 8 | 9 | 162 |
