Michigan State vs Minnesota
5/12/2024
Siebert Field
1:00pm
Michigan State
22-25, 10-11

12
Final
15

Minnesota
23-22, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 12 | 13 | 0 | |
0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 15 | 16 | 1 |
Win: Caden Capomaccio (1-0)Loss: Mishoulam, Aaron (3-2)
Scoring Summary
Team | MSU | MINN |
---|---|---|
2nd Bright,N homered to left field, RBI (3-2). | 1 | 0 |
2nd Hunt doubled down the rf line, 2 RBI (3-1); Merila scored; Mezzenga scored. | 1 | 2 |
3rd Thompson,S doubled, 2 RBI (2-0); McKay,R scored on a throwing error by rf; Ziegler,G scored; Williams,N scored. | 4 | 2 |
3rd Bright,N singled to right center, RBI (0-1); Thompson,S scored. | 5 | 2 |
4th Ziegler,G homered to left center, 3 RBI (1-0); Williams,N scored; Kark,D scored. | 8 | 2 |
5th Williams,N doubled to left center, RBI (2-1); Seymour,R scored. | 9 | 2 |
6th McKay,R homered to right center, RBI (2-2). | 10 | 2 |
6th Seymour,R singled up the middle, 2 RBI (0-2); Busch,S advanced to second; Bright,N scored; Thompson,S scored. | 12 | 2 |
6th Counsell reached on a fielder's choice, RBI (0-0); Spanier advanced to second; Berkland out at third ss to 3b; Merila scored. | 12 | 3 |
7th Mezzenga homered to left field, RBI (1-2). | 12 | 4 |
8th Perry homered to right field, 2 RBI (0-1); Counsell scored. | 12 | 6 |
8th Mezzenga homered to right field, 3 RBI (3-2); Fitzgerald scored; Neels scored. | 12 | 9 |
8th Sutherland singled to center field, RBI (1-0); Hunt scored. | 12 | 10 |
9th Fitzgerald singled to right center, RBI (0-0); Perry scored. | 12 | 11 |
9th Merila grounded out to 2b, RBI (0-0); Mezzenga advanced to second; Fitzgerald scored. | 12 | 12 |
9th Berkland homered to left field, 3 RBI (1-2); Hunt scored; Mezzenga scored. | 12 | 15 |
Michigan State
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Jake Perry | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Weber Neels | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Josh Fitzgerald | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Ike Mezzenga | DH | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 3 |
Boston Merila | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Hunt | C | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
Kris Hokenson | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Drew Berkland | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jack Spanier | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Charlie Sutherland | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Jurgella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Larson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Novotny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 15 | 9 | 1 | 3 | 12 |
Batting
2B: Jake Perry (1); Sam Hunt (2)
HR: Jake Perry (1); Ike Mezzenga (2); Drew Berkland (1)
Baserunning
HBP: Josh Fitzgerald (1); Boston Merila (1); Drew Berkland (1)
Fielding
E: Kris Hokenson (1)
DP: Brady Counsell (2); Weber Neels (3); Jack Spanier (2); Jake Larson (1)
Michigan State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Novotny | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 5 | 68 |
Tyler Hemmesch | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
Justin Thorsteinson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Kyle Remington | 1.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 33 |
Will Whelan | 0.0 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
Seth Clausen | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 39 |
Thomas Gross | 1.1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 32 |
Caden Capomaccio | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 13 | 12 | 12 | 13 | 8 | 4 | 0 | 4 | 0 | 37 | 54 | 5 | 11 | 220 |
Win: Caden Capomaccio (1-0)
Loss: Mishoulam, Aaron (3-2)
HBP: Cook, Harrison (3)
;
Tucker Novotny (1); Tyler Hemmesch (1); Kyle Remington (1); Seth Clausen (1)