Nebraska vs Michigan State
5/18/2024
McLaneStdm@KobsField
12:02 pm
Nebraska
34-19, 16-8

6
Final
11

Michigan State
24-27, 11-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 11 | 2 | |
2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | X | 11 | 14 | 0 |
Win: Powers, Nick (7-4)Loss: Brockett, Jackson (2-1)Save: Mishoulam, Aaron (1)
Scoring Summary
Team | NEB | MSU |
---|---|---|
1st Ziegler,G doubled to left center, 2 RBI (1-0); Kark,D scored; Frank,J scored. | 0 | 2 |
2nd Kark,D singled to third base, RBI (0-2); Frank,J advanced to second; Seymour,R scored. | 0 | 3 |
2nd Kark,D advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Frank,J scored, unearned. | 0 | 4 |
4th Anderson,J doubled down the lf line, RBI (0-2); Williams,C scored. | 0 | 5 |
4th Frank,J grounded out to 2b, RBI; Anderson,J scored. | 0 | 6 |
6th Carey, D. doubled down the 3b line, 2 RBI (1-2); Jesske, W. advanced to third; Stone, T. scored; Sanderson, C scored. | 2 | 6 |
6th Swansen, G. flied out to rf, SF, RBI (3-1); Carey, D. advanced to third; Jesske, W. scored. | 3 | 6 |
6th Carey, D. scored on a wild pitch. | 4 | 6 |
6th Frank,J singled through the right side, RBI (2-2); Seymour,R advanced to third; Anderson,J scored. | 4 | 7 |
6th Ziegler,G singled to left field, RBI; Frank,J advanced to second; Seymour,R scored. | 4 | 8 |
7th Sanderson, C singled up the middle, RBI (2-1); Brumbaugh, C advanced to third; Evans, C. scored. | 5 | 8 |
7th Stone, T. flied out to lf, SF, RBI (3-2); Brumbaugh, C scored. | 6 | 8 |
7th Williams,C advanced to second, advanced to third on a throwing error by c; Thompson,S advanced to third on a wild pitch, scored, unearned. | 6 | 9 |
7th Seymour,R doubled down the 1b line, RBI (1-1); Williams,C scored. | 6 | 10 |
7th Frank,J doubled to right center, RBI (2-2); Seymour,R scored. | 6 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brumbaugh, Cayden | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Sanderson, Case | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Caron, Josh | C | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Stone, Tyler | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Columbus, Ben | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jesske, Will | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradford, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Dylan | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Silva, Riley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Swansen, Gabe | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Overbeek, Joshua | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Evans, Cole | LF/CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borst, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frahm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 5 | 0 | 10 | 9 |
Batting
2B: Carey, Dylan (1)
SF: Stone, Tyler (1); Swansen, Gabe (1)
Baserunning CS: Sanderson, Case (1)
HBP: Silva, Riley (1)
Fielding
E: Caron, Josh (1); Brockett, Jackson (1)
Michigan State
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, Jackson | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 43 |
Christo, Drew | 2.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 3 | 3 | 22 |
Walsh, Will | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Olsen, Bobby | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Cleavinger, Grant | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Borst, Evan | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
Perry, Kyle | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Frahm, Trey | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Totals | 14 | 11 | 9 | 3 | 6 | 4 | 0 | 3 | 0 | 38 | 44 | 9 | 9 | 160 |
Michigan State
Win: Powers, Nick (7-4)
Loss: Brockett, Jackson (2-1)
HBP: Brockett, Jackson (1); Christo, Drew (1); Borst, Evan (1)
;
Powers, Nick (1)
Save:
Mishoulam, Aaron (4)
PB: Caron, Josh (1)
;