Niagara vs Michigan State
4/7/2024
McLaneStdm@KobsField
1:05 pm
Niagara
19-9

8
Final
6

Michigan State
14-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | 2 |
Win: Laird, Zac (1-1)Loss: Ferazzi, Nick (0-2)Save: Cameron, Zach (1)
Scoring Summary
Team | NIA | MSU |
---|---|---|
1st Mauro, V singled up the middle, RBI (3-2); Schrader, G advanced to third; Desjardins scored. | 1 | 0 |
1st Williams,N singled to center field, 2 RBI, advanced to second on the throw (3-1); Frank,J scored; Lozier,L scored. | 1 | 2 |
3rd Rataczak, E doubled to left center, RBI (0-1); Desjardins scored. | 2 | 2 |
3rd Mauro, V homered to left field, 3 RBI; Schrader, G scored; Rataczak, E scored. | 5 | 2 |
5th Frank,J singled through the left side, RBI (0-1); Kark,D scored. | 5 | 3 |
8th Corl, Kelly flied out to rf, SF, RBI (0-0); Kozar, Rees out at second rf to ss to 2b; Mauro, V advanced to third; Schrader, G scored, unearned. | 6 | 3 |
8th Ward, Matt advanced to second, advanced to third on a throwing error by c; Mauro, V scored on a wild pitch, unearned. | 7 | 3 |
8th Thompson,S flied out to lf, SF, RBI (1-2); Williams,N scored. | 7 | 4 |
9th Rataczak, E singled up the middle, RBI (2-1); Desjardins advanced to second; Monile, Nick scored. | 8 | 4 |
9th Frank,J singled to right field, RBI (0-1); Kark,D advanced to third; Lozier,L scored. | 8 | 5 |
9th Williams,N flied out to rf, SF, RBI (2-2); Kark,D scored, unearned. | 8 | 6 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Monile, Nick | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Desjardins, Brady | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Rataczak, Eric | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Schrader, Gavin | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hutchins, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mauro, Vincent | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Kozar, Rees | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Corl, Kelly | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ward, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Milk, Nate | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wheaton, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 6 | 0 | 6 | 6 |
Batting
2B: Rataczak, Eric (1); Milk, Nate (1)
HR: Mauro, Vincent (1)
SF: Corl, Kelly (1)
Baserunning SB: Desjardins, Brady (1)
CS: Desjardins, Brady (1)
PO: Desjardins, Brady (1)
Fielding
E: Mauro, Vincent (2)
Michigan State
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheaton, Gage | 3.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 2 | 66 |
Hospital, Steven | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Laird, Zac | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Cameron, Zach | 4.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 3 | 68 |
Totals | 11 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 14 | 7 | 165 |