Michigan State vs Ohio State
4/27/2024
Bill Davis Stadium
2:01 PM
Michigan State
19-20, 7-7

17
Final
12

Ohio State
19-20, 6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 17 | 16 | 2 | |
0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 |
Win: Mishoulam, Aaron (2-1)Loss: Morin, Jacob (4-1)
Scoring Summary
Team | MSU | OSU |
---|---|---|
1st Frank,J homered to left field, RBI (0-0). | 1 | 0 |
2nd Kark,D homered down the lf line, 3 RBI (2-2); Frank,J scored; Thompson,S scored. | 4 | 0 |
2nd Rosson homered to left center, 3 RBI (1-2); Giamarusti scored; Mershon scored. | 4 | 3 |
3rd Ziegler,G homered to left field, RBI (1-1). | 5 | 3 |
3rd Okuley doubled down the rf line, 2 RBI (1-0); Mershon scored; Pettorini scored. | 5 | 5 |
3rd Rosson singled to left field, 2 RBI (0-0); Giamarusti scored; Okuley scored. | 5 | 7 |
3rd Kaczmar singled through the right side, RBI (3-1); Lipsey advanced to third; Rosson scored. | 5 | 8 |
4th Frank,J homered to right center, 2 RBI (3-2); Seymour,R scored. | 7 | 8 |
4th Ziegler,G doubled to left field, 2 RBI (2-0); Williams,C scored; Williams,N scored. | 9 | 8 |
4th Thompson,S homered to left field, 2 RBI (3-0); Ziegler,G scored. | 11 | 8 |
5th Williams,C flied out to rf, SF, RBI (1-1); Williams,N advanced to third; Frank,J scored. | 12 | 8 |
5th Rosson doubled to left center, RBI (1-1); Stevenson advanced to third; Giamarusti scored. | 12 | 9 |
5th Lipsey homered to right field, 3 RBI (0-2); Rosson scored; Stevenson scored. | 12 | 12 |
6th Kark,D singled to right field, 2 RBI (0-0); Frank,J advanced to third; Seymour,R scored; Busch,S scored. | 14 | 12 |
6th Williams,N doubled to center field, 2 RBI (0-1); Kark,D scored; Frank,J scored. | 16 | 12 |
7th McKay,R singled through the right side, RBI (2-2); Ziegler,G scored, unearned. | 17 | 12 |
Michigan State
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Kaczmar, Henry | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Graveline, Matthew | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pettorini, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mershon, Joseph | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Giamarusti, Nick | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Stevenson, Josh | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rosson, Hunter | 1B | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Bruni, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 12 | 4 | 0 | 4 | 5 |
Batting
2B: Okuley, Mitchell (1); Giamarusti, Nick (1); Rosson, Hunter (1)
HR: Lipsey, Trey (1); Rosson, Hunter (1)
Baserunning
HBP: Mershon, Joseph (1)
Fielding
E: Kaczmar, Henry (1); Bruni, Gavin (1)
DP: Kaczmar, Henry (1); Mershon, Joseph (1); Rosson, Hunter (1)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruni, Gavin | 3.0 | 6 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 3 | 80 |
Jones, Logan | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
Jones, Jaylen | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 29 |
Morin, Jacob | 2.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 49 |
Williamson, Noah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
Totals | 16 | 17 | 16 | 8 | 7 | 2 | 0 | 0 | 0 | 42 | 51 | 11 | 8 | 198 |