Michigan State University Athletics
Penn State vs Michigan State
4/21/2024
McLaneStdm@KobsField
1:05 pm
Penn State
18-17, 6-9

11
Final
9

Michigan State
17-19, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 9 | 10 | 0 |
Win: Horwat, Mason (3-1)Loss: Higgins, Nolan (1-3)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
Marsh, B. homered to right field, 2 RBI; Jaconski, J. scored. | 2 | 0 |
Cecere, A. homered to right field, 2 RBI; Marr, J.T. scored. | 4 | 0 |
Marsh, B. homered to right field, 2 RBI; Kelley, T. scored. | 6 | 0 |
Cecere, A. doubled down the lf line, RBI (2-0); Marr, J.T. scored. | 7 | 0 |
Williams,C walked, RBI (3-2); Ziegler,G advanced to second; McKay,R advanced to third; Williams,N scored. | 7 | 1 |
Thompson,S reached on an error by 2b, RBI; Williams,C advanced to second; Ziegler,G scored, unearned; McKay,R scored. | 7 | 3 |
Frank,J singled down the lf line, RBI (0-1); Thompson,S advanced to third; Williams,C scored, unearned. | 7 | 4 |
Kark,D singled down the lf line, RBI; Frank,J advanced to second; Thompson,S scored, unearned. | 7 | 5 |
Williams,N advanced to second; Frank,J advanced to third; Seymour,R scored on a wild pitch. | 7 | 6 |
McKay,R flied out to lf, SAC, RBI (1-2); Frank,J scored. | 7 | 7 |
Marsh, B. singled through the right side, RBI (1-2); Jaconski, J. advanced to third; Hannon, K. scored. | 8 | 7 |
Williams,N singled to right center, RBI (2-2); Frank,J scored. | 8 | 8 |
Molinaro, B. homered to right field, 3 RBI; Norris, G. scored; Cecere, A. scored. | 11 | 8 |
Ziegler,G scored on a passed ball, unearned. | 11 | 9 |
Penn State
Jaconski, Joe | 1B/CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Bobby | LF | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
   Cease, Derek | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marr, J.T. | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Cecere, Adam | RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Norris, Grant | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Molinaro, Bryce | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Maloney, Matt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelley, Tayven | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michaels, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hannon, Kyle | PR/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 7 | 0 | 6 | 7 |
Batting
2B: Marr, J.T. (1); Cecere, Adam (1)
HR: Marsh, Bobby (2); Cecere, Adam (1); Molinaro, Bryce (1)
Baserunning
SB: Marr, J.T. (1); Kelley, Tayven (1); Hannon, Kyle (1)
CS: Hannon, Kyle (1)
PO: Hannon, Kyle (1)
Fielding
E: Marsh, Bobby (1); Michaels, Kevin (1)
DP: Cease, Derek (1); Norris, Grant (1); Hannon, Kyle (1)
Michigan State
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 10 | 6 | 7 | 0 | 4 | 8 |
Penn State
Sanchez, Frankie | 3.2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 65 |
Morash, Matt | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 29 |
Steele, Anthony | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 16 |
Horwat, Mason | 3.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 34 |
| Totals | 10 | 9 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 36 | 44 | 12 | 10 | 144 |
Michigan State
| 3.2 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 66 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 48 | |
| 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | |
| Totals | 14 | 11 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 38 | 45 | 10 | 8 | 166 |
