Michigan State University Athletics
Michigan State vs Purdue
4/13/2024
Alexander Field
3:01 pm
Michigan State
14-18, 3-5

0
Final
14

Purdue
22-13, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | X | 14 | 14 | 1 |
Win: Wagner, Luke (5-0)Loss: Powers, Nick (5-3)
Scoring Summary
Team | MSU | PUR |
|---|---|---|
STEVENS singled down the rf line, 3 RBI (3-2); GAFFNEY scored; CORNBLUM scored; BOLTON scored. | 0 | 3 |
GREEN homered to left field, RBI (1-1). | 0 | 4 |
CORNBLUM doubled to left center, RBI (0-0); BOLTON scored. | 0 | 5 |
GAFFNEY doubled down the lf line, RBI (0-1); CORNBLUM scored. | 0 | 6 |
GASSER reached on a fielder's choice to first base, SAC, bunt, RBI (1-0); GREEN advanced to second; SPENCE scored. | 0 | 7 |
CORNBLUM singled to right field, RBI (1-0); BOLTON advanced to second; GASSER scored. | 0 | 8 |
GAFFNEY singled to left field, RBI (1-0); CORNBLUM advanced to second; BOLTON scored. | 0 | 9 |
STEVENS walked, RBI (3-0); SUTTER advanced to second; CASKENETTE advanced to third; GAFFNEY scored. | 0 | 10 |
GILL singled to left center, 2 RBI (2-1); STEVENS advanced to third; SUTTER scored; CASKENETTE scored. | 0 | 12 |
BROWN doubled to left center, 2 RBI (1-1); DOLNEY scored; NOWIK scored. | 0 | 14 |
Michigan State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 5 | 4 |
Purdue
Bolton Jr., Mike | LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Chrisman, Brody | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cornblum, Couper | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Malott, Corbin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaffney, Luke | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Nowik, Breck | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Caskenette, Connor | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Dolney, Aaron | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Keenan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sutter, Logan | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens, Jo | 3B | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
   Brown, Chase | PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Spence, Keenan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
   Gingerich, Weston | RF/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green, Thomas | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Gill, Ty | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Gasser, Camden | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Wagner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Backer, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohman, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 14 | 8 | 0 | 9 | 10 |
Batting
2B: Cornblum, Couper (1); Gaffney, Luke (1); Brown, Chase (1)
HR: Green, Thomas (1)
SH: Gasser, Camden (1)
Baserunning
SB: Bolton Jr., Mike (1)
HBP: Bolton Jr., Mike (1); Spence, Keenan (1)
Fielding
E: Spence, Keenan (1)
DP: Gaffney, Luke (1); Nowik, Breck (1); Gill, Ty (1); Gasser, Camden (2)
Michigan State
| 1.1 | 4 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 47 | |
| 4.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 55 | |
| 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 22 | |
| Totals | 14 | 14 | 14 | 8 | 9 | 0 | 0 | 2 | 0 | 37 | 48 | 7 | 7 | 171 |
Purdue
Wagner, Luke | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 12 | 79 |
Backer, Cj | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Lohman, Griffin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 15 | 100 |
