Michigan vs Michigan State
3/12/2025
IshbiaFld@McLaneStdm
4:02 pm
Michigan
10-6

11
Final
7

Michigan State
12-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | |
0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Win: Josh Kasner (2-0)Loss: Grundman, Gannon (1-1)
Scoring Summary
Team | MICH | MSU |
---|---|---|
2nd Seymour,R doubled to center field, 2 RBI (2-2); Bright,N scored; Dresselhouse scored. | 0 | 2 |
2nd Sokolove,J singled through the right side, RBI (1-0); Seymour,R scored. | 0 | 3 |
4th Turner homered to left field, 2 RBI (1-0); Caruso scored. | 2 | 3 |
5th Voit singled to left field, RBI (0-0); Kim advanced to second; Casillas scored. | 3 | 3 |
5th Ybarra singled through the right side, RBI (1-2); Voit advanced to third; Kim scored. | 4 | 3 |
5th Ladehoff reached on a fielder's choice, RBI (0-2); Ybarra out at second ss to 2b; Voit scored. | 5 | 3 |
5th Caruso singled to right field, advanced to second on a throwing error by rf, RBI, advanced to third (1-1); Ladehoff scored. | 6 | 3 |
5th Turner singled to right field, RBI (0-1); Spear advanced to second; Caruso scored. | 7 | 3 |
5th Casillas walked, RBI (3-0); Rausch advanced to second; Turner advanced to third; Spear scored. | 8 | 3 |
5th Voit doubled to left center, 3 RBI; Casillas scored; Rausch scored; Turner scored. | 11 | 3 |
5th Williams,N reached on an error by 1b, RBI; Sokolove,J advanced to third; Anderson,J scored, unearned. | 11 | 4 |
5th Picot,P reached on a fielding error by rf, SF, RBI, advanced to second (3-2); Busch,S scored, unearned; Williams,N scored, unearned; Sokolove,J scored. | 11 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin Casillas | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Jonathan Kim | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Joe Longo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pace JR | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitch Voit | 2B | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 2 |
Jeter Ybarra | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Cade Ladehoff | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cole Caruso | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Matt Spear | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Colby Turner | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Robert Hamchuk | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Rausch | CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Kasner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Debiec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 11 | 7 | 0 | 7 | 10 |
Batting
2B: Benjamin Casillas (1); Mitch Voit (1)
HR: Colby Turner (1)
Baserunning
SB: Mitch Voit (1); Cade Ladehoff (1)
HBP: Cade Ladehoff (1); AJ Rausch (1)
Fielding
E: Jonathan Kim (1); Jeter Ybarra (1)
DP: Mitch Voit (1); Jeter Ybarra (1); Cole Caruso (1)
Michigan State
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Bradley | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 57 |
Josh Kasner | 1.1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Wyatt Novara | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Will Rogers | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 44 |
Max Debiec | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Totals | 7 | 7 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 34 | 41 | 9 | 10 | 153 |