Michigan State vs Penn State
3/23/2025
Medlar Field at LP
1:00 pm
Michigan State
16-7, 3-3

10
Final
5

Penn State
16-7, 5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 10 | 10 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 12 | 0 |
Win: Pikur, Logan (1-1)Loss: Olson, Logan (0-1)Save: Horvath, Tyler (1)
Scoring Summary
Team | MSU | PSU |
---|---|---|
2nd Dresselhouse walked, RBI (3-1); Picot,P advanced to second; Shannon,W advanced to third; Busch,S scored. | 1 | 0 |
2nd Anderson,J flied out to cf, SF, RBI (3-2); Picot,P advanced to third; Shannon,W scored. | 2 | 0 |
2nd Voss, N. singled through the left side, RBI (1-2); Porter, J. advanced to second; Jaconski, Jo scored. | 2 | 1 |
5th McKay,R singled to left center, RBI (1-2); Sokolove,J advanced to second; Anderson,J scored. | 3 | 1 |
5th Berry,C singled through the right side, RBI (1-1); McKay,R advanced to third; Sokolove,J scored. | 4 | 1 |
5th Busch,S doubled to right field, RBI (2-2); Berry,C advanced to third; McKay,R scored. | 5 | 1 |
5th Seymour,R grounded out to ss, RBI (0-2); Berry,C scored. | 6 | 1 |
7th Molinaro, B. singled through the left side, RBI (2-2); Kling, P. advanced to second; Weingartner scored. | 6 | 2 |
7th Jaconski, Jo doubled to right field, RBI (2-1); Molinaro, B. advanced to third; Kling, P. scored. | 6 | 3 |
7th Porter, J. grounded out to ss, RBI (1-1); Molinaro, B. scored. | 6 | 4 |
8th Berry,C singled through the left side, RBI (1-0); McKay,R advanced to second; Williams,N scored. | 7 | 4 |
9th Sokolove,J doubled to left center, 2 RBI (2-1); Dresselhouse scored; Shannon,W scored. | 9 | 4 |
9th McKay,R singled to right field, RBI (0-2); Sokolove,J scored. | 10 | 4 |
9th Porter, J. reached on a fielding error by rf (0-1); Kling, P. scored, unearned. | 10 | 5 |
Michigan State
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercado, Cohl | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Weingartner, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kling, Paxton | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jaconski, Joe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Porter, Jack | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wagner, Cole | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Voss, Nate | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jaconski, Jesse | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherwax, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 12 | 4 | 3 | 0 | 7 | 11 |
Batting
2B: Kling, Paxton (1); Jaconski, Joe (2)
Baserunning
SB: Weingartner, Ryan (1); Kling, Paxton (1); Voss, Nate (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Logan | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 41 |
Morash, Matt | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 44 |
Vanostenbridge, Matt | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 38 |
Lollin, Harrison | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 25 |
Butash, Mason | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
Weatherwax, Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 10 | 10 | 10 | 10 | 8 | 0 | 0 | 1 | 0 | 33 | 47 | 13 | 5 | 183 |
Win: Pikur, Logan (1-1)
Loss: Olson, Logan (0-1)
HBP:
Vanostenbridge, Matt (1)
Save: Horvath, Tyler (5)
;