Harvard vs Michigan State
3/1/2025
Fluor Field
6 pm
Harvard
0-5

1
Final
11

Michigan State
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
0 | 0 | 3 | 0 | 5 | 2 | 1 | 11 | 7 | 1 |
Win: Maxey, Zach (3-0)Loss: Pauley, Truman (0-2)
Scoring Summary
Team | HARV | MSU |
---|---|---|
1st Wilson, L. homered to center field, RBI (0-2). | 1 | 0 |
3rd Williams,N hit by pitch, RBI (3-2); McKay,R advanced to second; Sokolove,J advanced to third; Seymour,R scored. | 1 | 1 |
3rd Busch,S walked, RBI (3-2); Williams,N advanced to second; McKay,R advanced to third; Sokolove,J scored. | 1 | 2 |
3rd Bright,N flied out to cf to right center, SF, RBI (0-1); Williams,N advanced to third; McKay,R scored. | 1 | 3 |
5th Dresselhouse singled through the right side, 2 RBI (1-2); Picot,P advanced to third; Bright,N scored; Williams,N scored. | 1 | 5 |
5th Seymour,R singled to left field, 2 RBI, advanced to second on the throw (3-2); Dresselhouse scored; Picot,P scored. | 1 | 7 |
5th Anderson,J singled up the middle, RBI (1-0); Seymour,R scored. | 1 | 8 |
6th Picot,P singled to catcher, bunt, RBI (0-0); Busch,S advanced to third, scored on a fielding error by c, unearned; Williams,N scored. | 1 | 10 |
7th Williams,N singled to right field, RBI (0-0); McKay,R advanced to third; Sokolove,J scored. | 1 | 11 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, George | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wilson, Liam | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Colasante, Gio | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Lybrook, William | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lane, Max | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kang, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Feller, Sawyer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rickheim, Jack | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Giberti, Matt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pauley, Truman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mchugh, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahnk, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 4 | 0 | 7 | 9 |
Batting
HR: Wilson, Liam (1)
Baserunning
HBP: Kang, Jordan (1)
Reached on CI: Wilson, Liam (1)
Fielding E: Kang, Jordan (1); Feller, Sawyer (2)
DP: Cooper, George (1); Colasante, Gio (1); Rickheim, Jack (1)
Michigan State
Batting
2B: Busch, Sam (1)
SF: Bright, Noah (1)
Baserunning SB: Sokolove, JT (1); Williams, Nick (1); Picot, Parker (1); Dresselhouse, Jake (1); Anderson, Jacob (1)
Fielding
CI: Bright, Noah (1)
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauley, Truman | 4.0 | 1 | 3 | 3 | 5 | 5 | 3 | 0 | 3 | 0 | 10 | 20 | 1 | 5 | 96 |
Smith, Jack | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
Mchugh, Ryan | 1.2 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 47 |
Tahnk, Owen | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Totals | 7 | 11 | 10 | 9 | 6 | 6 | 0 | 5 | 0 | 23 | 39 | 3 | 8 | 171 |
Michigan State
Win: Maxey, Zach (3-0)
Loss: Pauley, Truman (0-2)
HBP: Pauley, Truman (3); Smith, Jack (1); Mchugh, Ryan (1)
;
Higgins, Nolan (1)