Illinois vs Michigan State
3/29/2025
IshbiaFld@McLaneStdm
12:02 pm
Illinois
14-11, 4-5

4
Final
14

Michigan State
17-10, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
3 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 14 | 16 | 0 |
Win: Farquhar, Tate (2-0)Loss: Hall, Regan (2-2)
Scoring Summary
Team | ILL | MSU |
---|---|---|
1st Busch,S doubled down the rf line, RBI (2-2); McKay,R advanced to third; Sokolove,J scored. | 0 | 1 |
1st Busch,S advanced to third on a wild pitch; McKay,R scored. | 0 | 2 |
1st Picot,P doubled to left center, RBI (2-2); Busch,S scored. | 0 | 3 |
3rd Ross, G. singled to right center, RBI (0-1); Groves, N. advanced to third; Quagliano scored. | 1 | 3 |
3rd Zebig, J. singled to center field, RBI; Ross, G. advanced to second; Groves, N. scored. | 2 | 3 |
4th Chee-Aloy, C singled to left field, 2 RBI; Schroeder, J advanced to second; Quagliano scored; Jennings, C. scored. | 4 | 3 |
5th Busch,S singled to center field, RBI (1-2); Shannon,W advanced to second; McKay,R advanced to third; Sokolove,J scored. | 4 | 4 |
5th Seymour,R flied out to cf, SAC, RBI; Busch,S advanced to second; Shannon,W advanced to third; McKay,R scored. | 4 | 5 |
5th Picot,P singled to center field, advanced to second on the throw, 2 RBI (3-0); Busch,S scored; Shannon,W scored. | 4 | 7 |
6th Sokolove,J singled up the middle, RBI (2-2); Williams,N scored. | 4 | 8 |
7th Busch,S homered to right field, 2 RBI (1-0); Shannon,W scored. | 4 | 10 |
8th Anderson,J doubled to center field, RBI; Williams,N scored. | 4 | 11 |
8th McKay,R doubled to center field, RBI (2-1); Anderson,J scored. | 4 | 12 |
8th Shannon,W doubled to right center, RBI (2-1); McKay,R scored. | 4 | 13 |
8th Busch,S singled through the right side, RBI (3-1); Shannon,W scored. | 4 | 14 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ross, Grant | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Zebig, Jack | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schupmann, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jennings, Collin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Valincius, Vytas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quagliano, Coltin | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Schroeder, Jacob | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chee-aloy, Cameron | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hall, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morel, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Quagliano, Coltin (1)
Baserunning
SB: Jennings, Collin (1)
CS: Schroeder, Jacob (1)
HBP: Jennings, Collin (1); Schroeder, Jacob (1)
Fielding
E: Quagliano, Coltin (1)
Michigan State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Regan | 4.1 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 62 |
Weber, Luke | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
Hutchings, Payton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Morel, Christian | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Gannon, Reed | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Clark, Evan | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
Totals | 16 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 10 | 130 |