Michigan State vs Indiana
4/7/2025
Bart Kaufman Field
2:55 PM
Michigan State
17-13, 0

2
Final
18

Indiana
18-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 3 | |
5 | 2 | 3 | 2 | 5 | 1 | X | 18 | 14 | 0 |
Win: Holderfield, Grant (2-0)Loss: Grundman, Gannon (1-2)Save: Decker-petty, Aydan (1)
Scoring Summary
Team | MSU | IND |
---|---|---|
1st Cerny walked, RBI (3-1); Hanley advanced to second; Dickerson, K advanced to third; Taylor scored. | 0 | 1 |
1st Koskie homered to right field, 4 RBI; Cerny scored; Hanley scored; Dickerson, K scored. | 0 | 5 |
2nd Cerny homered to left field, 2 RBI (3-1); Hanley scored, unearned. | 0 | 7 |
3rd Williams,N singled to left field, RBI (1-1); Murphy,D scored. | 1 | 7 |
3rd Denny singled to right field, RBI (0-0); Koskie scored, unearned. | 1 | 8 |
3rd Taylor singled to right center, RBI (2-0); Denny scored. | 1 | 9 |
3rd Dickerson, K doubled to left field, RBI (2-2); Taylor scored. | 1 | 10 |
4th Moore, W. homered to right field, 2 RBI (3-2); Malamazian scored. | 1 | 12 |
5th Berry,C homered to center field, RBI (0-2). | 2 | 12 |
5th Dickerson, K homered to right center, 2 RBI (0-0); Taylor scored. | 2 | 14 |
5th Koskie singled up the middle, 2 RBI (2-2); Moore, W. advanced to second; Malamazian scored; Hanley scored. | 2 | 16 |
5th Schuyler singled, RBI (1-2); Koskie advanced to second; Moore, W. scored. | 2 | 17 |
6th Malamazian flied out to rf, SAC, RBI (0-0); Cerny advanced to third; Dickerson, K scored, unearned. | 2 | 18 |
Michigan State
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, Devin | LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
   Decker, Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dickerson, Korbyn | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Hanley, Jake | 1B | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Cerny, Tyler | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Malamazian, Cooper | SS | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Moore, Will | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Koskie, Caleb | RF | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
Denny, Hogan | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Brenczewski, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuyler, T.j. | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 14 | 18 | 5 | 0 | 8 | 6 |
Batting
2B: Dickerson, Korbyn (1)
HR: Dickerson, Korbyn (1); Cerny, Tyler (1); Moore, Will (1); Koskie, Caleb (1)
SH: Schuyler, T.j. (1)
SF: Malamazian, Cooper (1)
Baserunning SB: Taylor, Devin (1)
HBP: Taylor, Devin (1); Hanley, Jake (1); Cerny, Tyler (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haas, Pete | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 29 |
Holderfield, Grant | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Decker-petty, Aydan | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 49 |
Totals | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 7 | 107 |
Win: Holderfield, Grant (2-0)
Loss: Grundman, Gannon (1-2)
Save:
Decker-petty, Aydan (1)
PB:
Schuyler, T.j. (1)