Michigan State University Athletics
Michigan State vs Iowa
3/14/2025
Duane Banks Field
12:04 PM
Michigan State
13-4, 1-0

12
Final
8

Iowa
8-8, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 12 | 18 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 12 | 0 |
Win: Horvath, Tyler (3-1)Loss: Anthony Watts (1-2)
Scoring Summary
Team | MSU | IOWA |
|---|---|---|
Busch,S homered to left field, RBI (0-2 KF). | 1 | 0 |
Moore homered to left center, 3 RBI (0-1 S); Wulf scored; Risley scored, unearned. | 1 | 3 |
Sokolove,J singled to pitcher, RBI (0-2 KF); Seymour,R scored. | 2 | 3 |
Picot,P tripled to right center, RBI (1-1 SB); Busch,S scored. | 3 | 3 |
Dresselhouse out at first p to 2b, SAC, bunt, RBI (0-0); Picot,P scored. | 4 | 3 |
Seymour,R homered to center field, RBI (0-0). | 5 | 3 |
Anderson,J homered to left field, RBI (3-2 SBSBB). | 6 | 3 |
Williams,N homered to left field, 2 RBI (2-2 BBSFF); Berry,C scored. | 8 | 3 |
G. Mitchell doubled to right center, RBI (2-2 BSKB); Wilmes scored. | 8 | 4 |
Rogers homered to right field, 3 RBI (2-1 BBK); Frost scored; Moore scored. | 8 | 7 |
B. Guerin homered to left field, RBI (2-2 BBKSF). | 8 | 8 |
McKay,R homered to left field, RBI (1-0 B). | 9 | 8 |
Busch,S homered to center field, 3 RBI (2-2 KBFFB); Williams,N scored; Berry,C scored. | 12 | 8 |
Michigan State
| CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| C | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 12 | 18 | 12 | 1 | 0 | 10 | 6 |
Iowa
Ben Wilmes | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Miles Risley | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Wulf | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blake Guerin | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Beaman | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Reese Moore | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Jaixen Frost | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniel Rogers | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Ben Swails | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 12 | 8 | 2 | 0 | 13 | 8 |
Batting
2B: Ben Wilmes (1); Gable Mitchell (1); Jaixen Frost (1)
HR: Blake Guerin (1); Reese Moore (1); Daniel Rogers (1)
Michigan State
| 6.0 | 8 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 97 | |
| 2.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 | |
| 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 47 | |
| Totals | 12 | 8 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 47 | 49 | 12 | 8 | 181 |
Iowa
Cade Obermueller | 5.2 | 9 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 5 | 103 |
Daniel Wright | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
Sam Hart | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Anthony Watts | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 |
| Totals | 18 | 12 | 12 | 1 | 10 | 0 | 0 | 1 | 0 | 48 | 51 | 11 | 10 | 201 |
