Michigan State University Athletics
Michigan State vs Iowa
3/14/2025
Duane Banks Field
4:34 PM
Michigan State
13-5, 1-1

3
Final
7

Iowa
9-8, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | X | 7 | 8 | 1 |
Win: Aaron Savary (4-0)Loss: Higgins, Nolan (1-1)Save: Ben Detaeye (1)
Scoring Summary
Team | MSU | IOWA |
|---|---|---|
Risley hit by pitch, RBI (0-0); Moore advanced to second; G. Mitchell advanced to third; Wilmes scored. | 0 | 1 |
Rogers flied out to lf, SAC, RBI (0-0); G. Mitchell scored. | 0 | 2 |
Beaman singled through the left side, RBI (0-1 K); Risley advanced to second; Moore scored. | 0 | 3 |
Frost homered to left field, 3 RBI (0-0); Beaman scored; Risley scored. | 0 | 6 |
McKay,R homered to left field, 2 RBI (0-0); Sokolove,J scored. | 2 | 6 |
Picot,P singled up the middle, RBI (0-1 K); Berry,C advanced to third; Williams,N scored. | 3 | 6 |
G. Mitchell doubled down the lf line, RBI (0-0); Wilmes scored, unearned. | 3 | 7 |
Michigan State
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 2 | 1 | 5 | 8 |
Iowa
Ben Wilmes | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Reese Moore | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Miles Risley | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Daniel Rogers | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Caleb Wulf | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Guerin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jackson Beaman | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kellen Strohmeyer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaixen Frost | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Ben Swails | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chas Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 9 | 0 | 3 | 11 |
Batting
2B: Ben Wilmes (1) Gable Mitchell (1)
HR: Jaixen Frost (1)
SF: Daniel Rogers (1)
Baserunning
HBP: Miles Risley (2)
Fielding
E: Gable Mitchell (1)
DP: Gable Mitchell (1) Blake Guerin (1) Ben Swails (1)
Michigan State
| 4.0 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 4 | 79 | |
| 3.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 6 | 1 | 48 | |
| 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 | |
| Totals | 8 | 7 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 30 | 42 | 14 | 6 | 148 |
Iowa
Aaron Savary | 7.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 28 | 29 | 9 | 8 | 95 |
Chas Wheatley | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Ben Detaeye | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 36 | 38 | 12 | 9 | 133 |
