Michigan State vs USC
5/10/2025
Great Park
2:02 pm
Michigan State
27-22, 12-14

15
Final
5

USC
32-18, 16-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 15 | 18 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 |
Win: Farquhar, Tate (3-2)Loss: Aoki, Caden (5-3)
Scoring Summary
Team | MSU | USC |
---|---|---|
1st Busch,S grounded out to 2b, RBI (0-1); McKay,R scored. | 1 | 0 |
1st Hedges, E. advanced to second; Dowd, B. scored on a balk. | 1 | 1 |
1st Lamb, A. doubled to left field, RBI (0-1); Hedges, E. scored, unearned. | 1 | 2 |
1st Basseer, J. singled to left center, RBI (0-1); Lamb, A. scored, unearned. | 1 | 3 |
2nd Picot,P singled to left center, RBI (1-0); Bright,N scored, unearned. | 2 | 3 |
2nd Murphy,D advanced to third; Picot,P scored on a balk, unearned. | 3 | 3 |
2nd McKay,R singled to center field, RBI (3-2); Murphy,D scored, unearned. | 4 | 3 |
3rd Sokolove,J flied out to rf, SF, RBI (3-1); Berry,C advanced to third; Busch,S scored. | 5 | 3 |
3rd Picot,P singled to center field, RBI (0-1); Bright,N advanced to third; Berry,C scored. | 6 | 3 |
3rd Picot,P advanced to second; Bright,N scored on a wild pitch. | 7 | 3 |
5th Sokolove,J reached on a throwing error by p, SAC, bunt (0-0); Bright,N advanced to third, scored on the throw, unearned. | 8 | 3 |
5th Picot,P homered to center field, 2 RBI (0-2); Sokolove,J scored, unearned. | 10 | 3 |
6th Berry,C singled through the left side, RBI (2-1); Seymour,R scored. | 11 | 3 |
6th Sokolove,J grounded out to 3b, RBI (0-1); Bright,N advanced to second; Berry,C scored. | 12 | 3 |
7th Dowd, B. doubled to right field, RBI (1-2); Covarrubias scored. | 12 | 4 |
7th Hedges, E. singled through the left side, RBI (1-0); Dowd, B. scored. | 12 | 5 |
8th Sokolove,J singled down the rf line, RBI (0-1); Bright,N advanced to third; Busch,S scored. | 13 | 5 |
8th Picot,P doubled to right field, 2 RBI (0-0); Sokolove,J scored; Bright,N scored. | 15 | 5 |
Michigan State
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hedges, Ethan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Grudzielanek, Bryce | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopez, Adrian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Andrew | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Basseer, Jack | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lopez, Augie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Covarrubias, Abbrie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpentier, Dean | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoki, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favela, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 0 | 0 | 1 | 4 |
Batting
2B: Dowd, Brayden (1); Lamb, Andrew (1)
Fielding
E: Grudzielanek, Bryce (1); Johnson, Andrew (1)
Michigan State
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aoki, Caden | 2.2 | 8 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 17 | 5 | 2 | 52 |
Johnson, Andrew | 5.0 | 9 | 8 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 24 | 26 | 8 | 4 | 76 |
Favela, Jude | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Totals | 18 | 15 | 10 | 0 | 4 | 2 | 1 | 1 | 0 | 42 | 45 | 13 | 7 | 130 |