Oregon vs Michigan State
5/3/2025
IshbiaFld@McLaneStdm
3:32 pm
Oregon
32-13, 15-8

13
Final
5

Michigan State
24-20, 10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | 18 | 3 | |
0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
Win: Clarke, Collin (4-2)Loss: Farquhar, Tate (2-2)Save: Umlandt, Ian (1)
Scoring Summary
Team | ORE | MSU |
---|---|---|
1st Smith, D singled to left center, RBI (2-2); Hellman, D advanced to third; Neville, M scored. | 1 | 0 |
1st Aroz, A flied out to lf, SF, RBI (1-2); Hellman, D scored. | 2 | 0 |
1st Mabeus, B singled to shortstop, RBI (0-0); Molony, M advanced to second; Smith, D scored. | 3 | 0 |
1st Cooney, R singled down the rf line, RBI (0-2); Mabeus, B advanced to third; Molony, M scored. | 4 | 0 |
2nd Bright,N tripled to left center, 2 RBI (0-0); Sokolove,J scored; Williams,N scored. | 4 | 2 |
3rd Berry,C out at first 1b to p, RBI (0-0); Seymour,R advanced to third; McKay,R scored. | 4 | 3 |
3rd Busch,S singled down the lf line, advanced to second on a fielding error by lf, RBI (1-2); Seymour,R scored, unearned. | 4 | 4 |
4th Neville, M reached on a throwing error by p, advanced to second (1-2); Garate, C advanced to third; Cooney, R scored. | 5 | 4 |
4th Hellman, D grounded out to p, RBI (0-2); Neville, M advanced to third; Garate, C scored, unearned. | 6 | 4 |
5th Neville, M homered down the rf line, 2 RBI (3-1); Cooney, R scored. | 8 | 4 |
6th Walsh, J homered down the rf line, RBI (0-1). | 9 | 4 |
7th Garate, C out at first p to 2b down the 1b line, SAC, RBI (0-0); Mabeus, B scored. | 10 | 4 |
7th Seymour,R singled through the right side, RBI (1-1); McKay,R scored. | 10 | 5 |
8th Aroz, A homered to right field, RBI (2-2). | 11 | 5 |
9th Neville, M homered to right center, 2 RBI (2-0); Garate, C scored. | 13 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neville, Mason | DH | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Hellman, Dominic | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Gimenez, Jax | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, Parker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heard, Jeffery | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Jacob | LF/1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Drew | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Aroz, Anson | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Molony, Maddox | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mabeus, Burke-lee | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Cooney, Ryan | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Garate, Carter | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 12 | 4 | 0 | 6 | 9 |
Batting
2B: Hellman, Dominic (1); Cooney, Ryan (1)
HR: Neville, Mason (2); Walsh, Jacob (1); Aroz, Anson (1)
SH: Garate, Carter (1)
SF: Aroz, Anson (1)
Baserunning SB: Walsh, Jacob (1); Smith, Drew (2); Mabeus, Burke-lee (1)
CS: Smith, Drew (1)
HBP: Aroz, Anson (1)
Fielding
E: Hellman, Dominic (1); Walsh, Jacob (1); Cooney, Ryan (1)
DP: Hellman, Dominic (1); Molony, Maddox (1); Cooney, Ryan (1)
Michigan State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Collin | 6.0 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 95 |
Umlandt, Ian | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 40 |
Totals | 9 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 9 | 135 |