Northwestern vs Michigan State
4/11/2025
IshbiaFld@McLaneStdm
5:32 pm
Northwestern
16-15, 7-6

11
Final
10

Michigan State
17-15, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 14 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | 11 | 4 |
Win: Wade, Crawford (3-4)Loss: Horvath, Tyler (3-2)
Scoring Summary
Team | NU | MSU |
---|---|---|
1st FREEMAN singled through the left side, advanced to second on the throw, RBI (0-2); LIOLIOS advanced to third, scored on a throwing error by rf, unearned; MCELFATRICK scored. | 2 | 0 |
1st Busch,S homered to right field, 2 RBI (2-2); McKay,R scored. | 2 | 2 |
2nd KNOTT advanced to second; COUNSELL advanced to third; GANUS scored on a balk. | 3 | 2 |
2nd MCELFATRICK singled, advanced to second on an error by lf, RBI, advanced to third (1-1); KNOTT scored; COUNSELL scored. | 5 | 2 |
2nd LIOLIOS flied out to cf, SAC, RBI; MCELFATRICK scored, unearned. | 6 | 2 |
3rd GANUS advanced to second; CARLSON scored on a balk, unearned. | 7 | 2 |
5th Berry,C singled to shortstop, RBI (1-1); McKay,R advanced to second; Sokolove,J scored. | 7 | 3 |
6th MCELFATRICK doubled to right center, 2 RBI (0-0); KNOTT scored; COUNSELL scored. | 9 | 3 |
7th Busch,S singled through the left side, 2 RBI (2-2); Berry,C advanced to third; McKay,R scored; Bright,N scored. | 9 | 5 |
8th Sokolove,J singled up the middle, RBI (1-2); Anderson,J advanced to second; Brown,G advanced to third; Picot,P scored. | 9 | 6 |
8th McKay,R walked, RBI (3-0); Sokolove,J advanced to second; Anderson,J advanced to third; Brown,G scored. | 9 | 7 |
8th Berry,C reached on a fielder's choice, RBI (1-1); McKay,R out at second ss to 2b; Sokolove,J advanced to third; Anderson,J scored. | 9 | 8 |
8th Berry,C advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Sokolove,J scored, unearned. | 9 | 9 |
8th Busch,S flied out to cf, SAC, RBI (2-1); Berry,C scored, unearned. | 9 | 10 |
9th KUCHERAK homered to center field, RBI (2-0). | 10 | 10 |
11th RAMOS singled through the left side, RBI (1-2); GANUS advanced to second; KUCHERAK scored. | 11 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knott, Preston | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcelfatrick, Owen | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Liolios, Trent | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Freeman, Jackson | CF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
Kucherak, Ryan | SS | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Carlson, Zach | DH | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Ganus, Tyler | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Markinson, Bennett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ramos, Joshua | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Counsell, Jack | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 11 | 14 | 7 | 4 | 0 | 14 | 10 |
Batting
2B: Knott, Preston (1); Mcelfatrick, Owen (1)
HR: Kucherak, Ryan (1)
SF: Liolios, Trent (1)
Baserunning SB: Counsell, Jack (1)
HBP: Knott, Preston (1)
Fielding
E: Knott, Preston (1); Wade, Crawford (1)
DP: Liolios, Trent (1); Kucherak, Ryan (1); Counsell, Jack (1)
Michigan State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hliboki, Sam | 6.1 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 29 | 10 | 3 | 118 |
Macmillan, Blake | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 29 |
Wade, Crawford | 4.0 | 3 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 14 | 18 | 4 | 3 | 63 |
Totals | 11 | 10 | 8 | 5 | 11 | 1 | 0 | 5 | 1 | 42 | 53 | 14 | 7 | 210 |
Michigan State
Win: Wade, Crawford (3-4)
Loss: Horvath, Tyler (3-2)
HBP: Hliboki, Sam (2); Macmillan, Blake (2); Wade, Crawford (1)
;
Maxey, Zach (1)