UCLA vs Michigan State
2/23/2025
Whataburger Field
10:30 am
UCLA
6-1

15
Final
9

Michigan State
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 15 | 13 | 2 | |
4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 |
Win: Barnett, Michael (2-0)Loss: Horvath, Tyler (0-1)
Scoring Summary
Team | UCLA | MSU |
---|---|---|
1st Busch,S singled to right field, 2 RBI; Williams,N scored; McKay,R scored. | 0 | 2 |
1st Picot,P doubled down the lf line, 2 RBI; Dresselhouse scored; Busch,S scored. | 0 | 4 |
2nd McKay,R doubled down the rf line, RBI; Sokolove,J scored, unearned. | 0 | 5 |
3rd Busch,S homered to right field, RBI. | 0 | 6 |
4th Kim walked, RBI; Call advanced to second; Hocking advanced to third; Salgado scored. | 1 | 6 |
4th Dugger hit by pitch, RBI; Kim advanced to second; Call advanced to third; Hocking scored, unearned. | 2 | 6 |
4th West walked, RBI; Dugger advanced to second; Kim advanced to third; Call scored. | 3 | 6 |
4th Cholowsky homered to left field, 4 RBI; West scored; Dugger scored; Kim scored. | 7 | 6 |
4th Salgado tripled to left center, RBI; Martin scored. | 8 | 6 |
4th Hocking flied out to cf, SF, RBI; Salgado scored, unearned. | 9 | 6 |
4th McKay,R reached on a fielder's choice, advanced to second on a throwing error by ss; Sokolove,J out at second 2b to ss; Anderson,J scored on the throw. | 9 | 7 |
4th Williams,N doubled to right center, RBI; McKay,R scored, unearned. | 9 | 8 |
4th Bright,N singled to left field, RBI; Williams,N scored. | 9 | 9 |
5th Dugger homered to right center, RBI. | 10 | 9 |
5th Cholowsky homered to left field, RBI. | 11 | 9 |
6th Call singled to right field, RBI; Salgado advanced to third; Martin scored. | 12 | 9 |
6th Call stole second; Salgado stole home. | 13 | 9 |
6th West reached on an error by 1b; Dugger advanced to third; Call scored, unearned. | 14 | 9 |
7th Call singled to center field, RBI; Salgado advanced to second; Levu scored. | 15 | 9 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
Levu, Mulivai | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin, Roman | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
Salgado, AJ | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hocking, Jarrod | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Call, Phoenix | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Kim, Cameron | DH | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
Dugger, Cashel | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 13 | 13 | 8 | 0 | 3 | 11 |
Batting
2B: Martin, Roman (1)
3B: Salgado, AJ (1)
HR: Cholowsky, Roch (2); Dugger, Cashel (1)
SH: Hocking, Jarrod (1)
SF: Hocking, Jarrod (1)
Baserunning SB: Salgado, AJ (2); Hocking, Jarrod (1); Call, Phoenix (1)
HBP: Salgado, AJ (1); Dugger, Cashel (1)
Fielding
E: Cholowsky, Roch (1); Martin, Roman (1)
DP: Levu, Mulivai (1); Martin, Roman (1); Call, Phoenix (1)
Michigan State
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 3.0 | 7 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 0 |
Barnett, Michael | 4.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 0 |
Rodriguez, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
O'connor, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 11 | 9 | 7 | 4 | 10 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 7 | 0 |
Michigan State
Win: Barnett, Michael (2-0)
Loss: Horvath, Tyler (0-1)
HBP: Barnett, Michael (1)
;
Szczepanski, Tommy (2)