Michigan State University Athletics
Michigan State vs Eastern Michigan
3/10/2026
Oestrike Stadium
4:05 pm
Michigan State
4-11

13
Final
5

Eastern Michigan
4-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 12 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Win: Crane, Bobby (1-0)Loss: Henderson, Eli (1-2)
Scoring Summary
Team | MSU | EMU |
|---|---|---|
1st Broski,A singled up the middle, 2 RBI (3-2); Murphy,D advanced to third; McKay,R scored; Sturgess,I scored. | 2 | 0 |
2nd McKay,R out at first 1b to p, RBI (0-1); Sturgess,I advanced to second; Thomas,K advanced to third; Domey,I scored. | 3 | 0 |
2nd Murphy,D tripled to right center, 2 RBI (0-0); Sturgess,I scored; Thomas,K scored. | 5 | 0 |
2nd Williams,N homered to right field, inside the park, 2 RBI (0-0); Murphy,D scored. | 7 | 0 |
2nd WILLIAMS, TJ singled to third base, bunt; KNUPP advanced to third; JELLISON advanced to third, scored on a throwing error by p. | 7 | 1 |
2nd HEIDELBERG grounded into double play 2b to ss to 1b (0-0); CRANE out on the play; WILLIAMS, TJ advanced to third; KNUPP scored. | 7 | 2 |
3rd Seymour,R homered to right center, 3 RBI (0-0); Thomas,K scored; Domey,I scored. | 10 | 2 |
5th ZIRWAS homered to right center, 3 RBI (0-1); STECKO scored; HALE scored. | 10 | 5 |
6th Broski,A doubled down the lf line, 2 RBI (0-0); Williams,N scored; Murphy,D scored. | 12 | 5 |
9th Seymour,R reached on a dropped fly by rf, advanced to second (0-0); Domey,I scored, unearned. | 13 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seymour, Randy | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Sturgess, Isaac | RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| McKay, Ryan | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Williams, Nick | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Broski, Adam | C | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
| Deckinga, Cj | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Domey, Isaiah | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Thomas, Khamaree | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klug, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 12 | 7 | 0 | 8 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borchardt, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Krill, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stecko, Ty | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zirwas, Devan | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Jellison, Bruce | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Knupp, Keegan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Tj | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Crane, Tristan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Sydlowski, Kriss | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heidelberg, Demir | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Drew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, John | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Henderson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 3 | 5 | 0 | 8 | 5 |
Batting
HR: Zirwas, Devan (1)
Baserunning
SB: Williams, Tj (1)
HBP: Stecko, Ty (1)
Fielding
E: Jones, Drew (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeley, Jd | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Crane, Bobby | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 16 |
| Pikur, Logan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 |
| Klug, Josh | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 23 |
| Everson, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
| Kochany, Ben | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Siler, Andrew | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Higgins, Nolan | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Totals | 5 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 9 | 154 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Eli | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 41 |
Davis, Ethan | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 21 |
Keane, Nick | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Angus, Jack | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
White, Carter | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 3 | 30 |
Rutherford, Cal | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Norris, Aidan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 28 |
Rowland, Ethan | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 23 |
| Totals | 12 | 13 | 12 | 7 | 8 | 1 | 0 | 2 | 0 | 39 | 49 | 11 | 8 | 173 |
Win: Crane, Bobby (1-0)
Loss: Henderson, Eli (1-2)
HBP: Klug, Josh (1)
;
Henderson, Eli (1); White, Carter (1)