Michigan State University Athletics
Michigan State vs Washington
4/18/2026
Husky Ballpark
7:00 pm
Michigan State
14-22, 0

13
Final
8

Washington
16-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 0 |
Win: Donovan, Aidan (3-2)Loss: Jackson Thomas (1-4)
Scoring Summary
Team | MSU | WASH |
|---|---|---|
1st Seymour,R homered to left field, 2 RBI (1-2); Sturgess,I scored. | 2 | 0 |
2nd Bright,N singled to left field, RBI (0-1); McKay,R scored. | 3 | 0 |
2nd Seymour,R homered to left field, 3 RBI (1-1); Sturgess,I scored; Bright,N scored. | 6 | 0 |
2nd Young singled to shortstop, RBI (0-0); Wilson advanced to third; Terry scored. | 6 | 1 |
2nd Taggart homered to right field, 3 RBI (2-1); Young scored; Wilson scored. | 6 | 4 |
3rd Williams,N doubled down the lf line, 2 RBI (0-1); McKay,R advanced to third; Deckinga,C scored; Murphy,D scored. | 8 | 4 |
3rd Bright,N singled, 2 RBI (0-2); Williams,N scored; McKay,R scored. | 10 | 4 |
3rd Paul singled up the middle, RBI (3-2); Wilson scored. | 10 | 5 |
4th Williams,N singled to right field, RBI (0-0); McKay,R advanced to third; Deckinga,C scored. | 11 | 5 |
5th Thomas,K homered to right field, 2 RBI (1-2); Sturgess,I scored. | 13 | 5 |
7th Hotchkiss homered to center field, RBI (2-1). | 13 | 6 |
9th Hotchkiss singled up the middle, RBI (0-1); Swidler scored. | 13 | 7 |
9th DeCarlo doubled to right center, RBI (1-1); Hotchkiss scored. | 13 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bright, Noah | C | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Sturgess, Isaac | CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Seymour, Randy | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Thomas, Khamaree | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Domey, Isaiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Deckinga, Cj | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Picot, Parker | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| McKay, Ryan | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Williams, Nick | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Donovan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 13 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Cowan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hotchkiss | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Sam Decarlo | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Braeden Terry | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Blake Wilson | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Mic Paul | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Landon Young | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Casen Taggart | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Aidan Dougherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Swidler | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Lierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: Sam Decarlo (1)
HR: Jackson Hotchkiss (1); Casen Taggart (1)
Baserunning
SB: Jackson Hotchkiss (1); Sam Decarlo (1); Blake Wilson (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Aidan | 6.2 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 5 | 116 |
| Crane, Bobby | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 |
| Totals | 12 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 38 | 40 | 13 | 8 | 154 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Thomas | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 42 |
Gunnar Nichols | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 20 |
Jaxson Gore | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 46 |
Liam Lierman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Johnson B. | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 36 |
Jack Wade | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 15 | 13 | 13 | 6 | 9 | 0 | 0 | 2 | 0 | 42 | 50 | 10 | 8 | 178 |