Michigan State University Athletics
Western Michigan vs Michigan State
5/6/2026
IshbiaFld@McLaneStdm
6:02 pm
Western Michigan
22-21
.png&width=200&height=200&type=webp)
3
Final
8

Michigan State
18-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 3 | |
| 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Win: Siler, Andrew (1-0)Loss: Hoover, Matt (1-3)
Scoring Summary
Team | WMU | MSU |
|---|---|---|
2nd RICK, L. singled to left field, RBI (3-2); HOWARD, D. scored. | 1 | 0 |
2nd Seymour,R singled through the left side, RBI (0-0); Deckinga,C scored. | 1 | 1 |
3rd Bright,N grounded out to ss, RBI (0-1); Williams,N scored. | 1 | 2 |
3rd Picot,P homered down the lf line, RBI (0-2). | 1 | 3 |
4th Williams,N doubled to right center, RBI (1-2); Murphy,D scored. | 1 | 4 |
4th Bright,N singled to left field, advanced to second (0-0); Williams,N advanced to third, scored on a fielding error by lf, unearned. | 1 | 5 |
4th Thomas,K reached on a fielding error by 2b, advanced to second on a throwing error by 2b; Bright,N scored, unearned. | 1 | 6 |
5th Seymour,R singled up the middle, RBI (0-0); McKay,R advanced to third; Deckinga,C scored. | 1 | 7 |
5th Broski,A grounded out to p, SAC, bunt, RBI (0-0); Seymour,R advanced to second; McKay,R scored. | 1 | 8 |
6th RICK, L. homered down the lf line, RBI (1-2). | 2 | 8 |
9th MALONEY, Mi. reached on a fielder's choice to second base, RBI (1-0); MALLY, T. out at second 2b to ss; ROWOLD, J. scored, unearned. | 3 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hums, Cooper | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Maloney, Michael | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Thielman, Avery | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Howard, Drew | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Rick, Lucas | DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Pilarski, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ostrander, Connor | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mennecke, Mark | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polubinski, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pena, Diego | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Rowold, Jacob | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 2 | 0 | 6 | 10 |
Batting
2B: Hums, Cooper (1); Howard, Drew (1)
HR: Rick, Lucas (1)
Baserunning
CS: Mally, Tanner (1)
HBP: Rowold, Jacob (1)
Fielding
E: Howard, Drew (2); Mennecke, Mark (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Bright, Noah | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Thomas, Khamaree | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rice, Trent | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picot, Parker | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Deckinga, Cj | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| McKay, Ryan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Seymour, Randy | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Murphy, Dayton | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Broski, Adam | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 6 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maloney, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
Hoover, Matt | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 24 |
Wizceb, Joey | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 15 |
Shapiro, Evan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 19 |
Tomlinson, Ty | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
Thompson, Dj | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 12 | 8 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 10 | 121 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers, Brady | 3.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 63 |
| Siler, Andrew | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 |
| Pikur, Logan | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 38 |
| Szczepanski, Tommy | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Grundman, Gannon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 11 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 37 | 40 | 11 | 8 | 152 |