Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Big Ten | 2007 - 2024 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bowling Green | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Central Michigan University | 2019 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Eastern Michigan University | 2009 - 2024 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Lansing Community College | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Michigan State University | 2019 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2007 - 2024 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Michigan | 2009 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Minnesota | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Notre Dame | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Virginia | 2019 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Wisconsin | 2019 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone