Michigan State University Athletics
Ball State vs Michigan State
Ball State
(2-7)


Michigan State
(5-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BALLST | MSU |
|---|---|---|---|---|---|---|
| 28:39 | ![]() | Osinga, Aisha | Assisted by: Bonshak, Cara , Ross, Meredith | GOAL by MSU Osinga, Aisha (FIRST GOAL), Assist by Bonshak, Cara and Ross, Meredith, goal number 3 for season. | 0 | 1 |
| 29:51 | ![]() | Ross, Meredith | Unassisted | GOAL by MSU Ross, Meredith, goal number 3 for season. | 0 | 2 |
| 36:16 | ![]() | Sinisi, Lia | Assisted by: Riccardo, Celina | GOAL by MSU Sinisi, Lia, Assist by Riccardo, Celina, goal number 5 for season. | 0 | 3 |
| 37:36 | ![]() | PEREIRA, Rachel | Assisted by: SHAMPTON, Michelle , MCKUNE, Jenna | GOAL by BALLST PEREIRA, Rachel, Assist by SHAMPTON, Michelle and MCKUNE, Jenna. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 2 | 2 | 1 | 10 (7) |
![]() | 1 | 3 | 4 | 3 | 11 (6) |
Saves | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 4 | 2 | 0 | 0 | 6 |
Penalty Corners | |||||
![]() | 3 | 1 | 3 | 3 | 10 |
![]() | 0 | 4 | 4 | 2 | 10 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:23 | #12 van der Weij, Isa | |
![]() | 58:50 | #11 Osinga, Aisha |
Ball State


Michigan State

CHAVEZ, Grace at goalie for Ball State.

Arundell, Jade at goalie for Michigan State.


Shot by MSU Ross, Meredith WIDE.







Shot by BALLST RUMBAUGH, Callie WIDE.

Penalty corner by BALLST SHAMPTON, Michelle [07:45].

Shot by BALLST SHAMPTON, Michelle, SAVE Arundell, Jade.

Penalty corner by BALLST SHAMPTON, Michelle [07:51].

Shot by BALLST KRAUS, Libby, SAVE Arundell, Jade.

Shot by BALLST JEFFERSON, Sierra, SAVE Arundell, Jade.

Shot by BALLST TABOR, Audrey, SAVE Arundell, Jade.

Penalty corner by BALLST SHAMPTON, Michelle [08:51].









15:00
End of PeriodBall State


Michigan State

Start of 2nd period [15:00].

Penalty corner by MSU Osinga, Aisha [18:39].



Shot by BALLST SHAMPTON, Michelle, SAVE Arundell, Jade.

Penalty corner by BALLST SHAMPTON, Michelle [21:39].

Shot by BALLST TABOR, Audrey, SAVE Arundell, Jade.






Penalty corner by MSU Osinga, Aisha [23:50].

Shot by MSU Bloemsaat, Nienke WIDE.




Penalty corner by MSU Keener, Kelsey [26:16].




Penalty corner by MSU Keener, Kelsey [28:28].
0

28:39

1

*
0

29:51

2

*
30:00
End of PeriodBall State


Michigan State

Start of 3rd period [30:00].


Penalty corner by BALLST SHAMPTON, Michelle [34:11].

Shot by BALLST PEREIRA, Rachel WIDE.



0

36:16

3

*


Penalty corner by BALLST SHAMPTON, Michelle [37:25].

Penalty corner by BALLST SHAMPTON, Michelle [37:31].
1

37:36

3

*





Penalty corner by MSU Keener, Kelsey [42:22].

Penalty corner by MSU Osinga, Aisha [42:27].

Shot by MSU Brown, Makenzie, SAVE CHAVEZ, Grace.

Penalty corner by MSU Osinga, Aisha [42:27].

Shot by MSU van der Weij, Isa, SAVE CHAVEZ, Grace.

Penalty corner by MSU Osinga, Aisha [42:38].

Shot by MSU Bloemsaat, Nienke WIDE.


45:00
End of PeriodBall State


Michigan State

Start of 4th period [45:00].

Penalty corner by MSU Osinga, Aisha [46:55].

Shot by MSU Ross, Meredith WIDE.

Penalty corner by MSU Keener, Kelsey [47:01].

Shot by MSU Osinga, Aisha WIDE.


Penalty corner by BALLST SHAMPTON, Michelle [47:53].






Green card on MSU van der Weij, Isa.


Penalty corner by BALLST JEFFERSON, Sierra [55:41].

Penalty corner by BALLST JEFFERSON, Sierra [55:53].

Shot by BALLST PEREIRA, Rachel WIDE.





Green card on MSU Osinga, Aisha.

Shot by MSU Ross, Meredith, SAVE CHAVEZ, Grace.

60:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | PEREIRA, RACHEL | D | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | SHAMPTON, MICHELLE | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 5 | JEFFERSON, SIERRA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | MCKUNE, JENNA | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | KRAUS, LIBBY | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | FERENCZY, ABBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NKOSI, ANGEL | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BOHN, HANNAH | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SCOTT, HILLARY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | TABOR, AUDREY | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | CHAVEZ, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CONRAD, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GRODZICKI, CAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JOLLY, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ROSAINZ CALOCA, A | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | RUMBAUGH, CALLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | CHAVEZ, GRACE | 60:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | D | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | D | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 4 | 2 | 1 | 1 | 0 | 0 | |||||
Totals | Â | Â | 11 | 6 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 60:00 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |

