Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alcorn State University | 2008 - 2023 | 2 | 2-0 | 100% | 199-109 | 100-55 | 118-60 | W2 | 2-0 |
Auburn University | 2025 - 2025 | 1 | 0-1 | 0% | 64-70 | 64-70 | L1 | 0-1 | |
Baylor University | 2016 - 2023 | 3 | 1-2 | 33% | 204-212 | 68-71 | 88-64 | W1 | 1-2 |
Belmont University | 2006 - 2006 | 1 | 1-0 | 100% | 67-58 | 67-58 | 67-58 | W1 | 1-0 |
Binghamton University | 2015 - 2019 | 2 | 2-0 | 100% | 176-80 | 88-40 | 100-47 | W2 | 2-0 |
Boise State University | 1982 - 2015 | 3 | 3-0 | 100% | 222-196 | 74-65 | 71-59 | W3 | 3-0 |
Boston College | 2005 - 2015 | 2 | 2-0 | 100% | 176-138 | 88-69 | 99-68 | W2 | 2-0 |
Bowling Green | 2000 - 2024 | 5 | 5-0 | 100% | 383-293 | 77-59 | 74-39 | W5 | 5-0 |
Bradley University | 2008 - 2019 | 2 | 2-0 | 100% | 151-124 | 76-62 | 75-59 | W2 | 2-0 |
Brigham Young University | 2006 - 2007 | 2 | 2-0 | 100% | 144-122 | 72-61 | 76-61 | W2 | 2-0 |
Brown University | 2006 - 2022 | 2 | 2-0 | 100% | 113-84 | 57-42 | 68-50 | W2 | 2-0 |
Bryant University | 2025 - 2025 | 1 | 1-0 | 100% | 87-62 | 87-62 | 87-62 | W1 | 1-0 |
Bucknell University | 2003 - 2018 | 2 | 2-0 | 100% | 146-130 | 73-65 | 64-52 | W2 | 2-0 |
Butler University | 2010 - 2023 | 3 | 2-1 | 67% | 197-158 | 66-53 | 73-52 | W2 | 2-1 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone