Michigan St. vs Duke
Michigan St.
32-6

68
Final
67

Duke
32-6
Team | 1 | 2 | Total |
---|---|---|---|
34 | 34 | 68 | |
30 | 37 | 67 |
Michigan St. - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-39 | 2-11 | 0-3 |
41.0% | 18.2% | 0.0% | |
2nd Half | 14-31 | 4-8 | 2-3 |
45.2% | 50.0% | 66.7% | |
Total | 30-70 | 6-19 | 2-6 |
42.9% | 31.6% | 33.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 18 time(s)
Points off Turnovers: 24
Bench Points: 6
Duke - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamson, Zion | * | 37 | 10 - 19 | 2 - 6 | 2 - 5 | 7 - 7 | 14 | 2 | 2 | 5 | 3 | 3 | 24 |
5 | Barrett, RJ | * | 40 | 7 - 17 | 3 - 6 | 4 - 6 | 1 - 5 | 6 | 0 | 6 | 7 | 0 | 1 | 21 |
12 | Delaurier, Javin | * | 23 | 5 - 5 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 4 | 0 | 2 | 3 | 0 | 10 |
3 | Jones, Tre | * | 40 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 1 | 1 | 0 | 4 |
15 | O'connell, Alex | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Reddish, Cam | 37 | 2 - 8 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 2 | 0 | 8 | |
20 | Bolden, Marques | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | White, Jack | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Goldwire, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 7-21 | 8-13 | 13-29 | 42 | 9 | 14 | 17 | 9 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-10 | 3-4 |
41.4% | 30.0% | 75.0% | |
2nd Half | 14-28 | 4-11 | 5-9 |
50.0% | 36.4% | 55.6% | |
Total | 26-57 | 7-21 | 8-13 |
45.6% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 18 time(s)
Points off Turnovers: 9
Bench Points: 8