Michigan St. vs Indiana
Michigan St.
23-5

62
Final
63

Indiana
14-14
Team | 1 | 2 | Total |
---|---|---|---|
35 | 27 | 62 | |
28 | 35 | 63 |
Michigan St. - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 3-7 | 2-2 |
60.0% | 42.9% | 100.0% | |
2nd Half | 11-23 | 3-8 | 2-3 |
47.8% | 37.5% | 66.7% | |
Total | 26-48 | 6-15 | 4-5 |
54.2% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 4
Indiana - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Smith, Justin | * | 34 | 9 - 19 | 3 - 6 | 3 - 5 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 24 |
00 | Langford, Romeo | * | 37 | 4 - 14 | 0 - 4 | 1 - 3 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 2 | 9 |
13 | Morgan, Juwan | * | 36 | 2 - 8 | 1 - 2 | 2 - 3 | 3 - 8 | 11 | 3 | 4 | 1 | 0 | 3 | 7 |
10 | Phinisee, Rob | * | 33 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 1 | 0 | 5 |
1 | Durham, Aljami | * | 22 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
11 | Green, Devonte | 26 | 4 - 7 | 3 - 5 | 2 - 2 | 2 - 0 | 2 | 0 | 4 | 1 | 0 | 3 | 13 | |
20 | Davis, De'ron | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
15 | Mcroberts, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Thompson, Race | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 9-24 | 8-13 | 15-16 | 31 | 10 | 14 | 8 | 2 | 10 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-14 | 3-5 |
34.5% | 35.7% | 60.0% | |
2nd Half | 13-32 | 4-10 | 5-8 |
40.6% | 40.0% | 62.5% | |
Total | 23-61 | 9-24 | 8-13 |
37.7% | 37.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 15