Michigan St. vs Michigan
Michigan St.

77
Final
70

Michigan
Team | 1 | 2 | Total |
---|---|---|---|
39 | 38 | 77 | |
37 | 33 | 70 |
Michigan St. - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 5-12 | 6-9 |
56.0% | 41.7% | 66.7% | |
2nd Half | 10-23 | 0-8 | 18-21 |
43.5% | 0.0% | 85.7% | |
Total | 24-48 | 5-20 | 24-30 |
50.0% | 25.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 21 time(s)
Points off Turnovers: 10
Bench Points: 3
Michigan - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Simpson, Zavier | * | 40 | 7 - 15 | 2 - 7 | 3 - 4 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 1 | 19 |
13 | Brazdeikis, Ignas | * | 33 | 5 - 11 | 1 - 4 | 5 - 6 | 4 - 5 | 9 | 4 | 0 | 2 | 0 | 1 | 16 |
2 | Poole, Jordan | * | 35 | 5 - 13 | 2 - 8 | 3 - 3 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 15 |
15 | Teske, Jon | * | 32 | 3 - 5 | 0 - 0 | 4 - 5 | 4 - 7 | 11 | 2 | 0 | 1 | 1 | 1 | 10 |
1 | Matthews, Charles | * | 28 | 1 - 8 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
4 | Livers, Isaiah | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 6 | |
55 | Brooks, Eli | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Dejulius, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Johns Jr., Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 7-26 | 17-20 | 12-19 | 31 | 18 | 6 | 9 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-12 | 6-7 |
43.3% | 41.7% | 85.7% | |
2nd Half | 10-28 | 2-14 | 11-13 |
35.7% | 14.3% | 84.6% | |
Total | 23-58 | 7-26 | 17-20 |
39.7% | 26.9% | 85.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 21 time(s)
Points off Turnovers: 5
Bench Points: 6