Michigan vs Michigan St.
Michigan
28-6

60
 Final 
65

Michigan St.
28-6
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 31 | 29 | 60 | |
| 23 | 42 | 65 | 
 Michigan - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brazdeikis, Ignas  | * | 38 | 6 - 13 | 4 - 8 | 3 - 4 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 19 | 
| 2 | Poole, Jordan  | * | 37 | 3 - 11 | 2 - 9 | 5 - 6 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 13 | 
| 15 | Teske, Jon  | * | 32 | 4 - 8 | 0 - 2 | 2 - 2 | 0 - 10 | 10 | 4 | 2 | 0 | 3 | 1 | 10 | 
| 3 | Simpson, Zavier  | * | 35 | 3 - 9 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 10 | 1 | 0 | 1 | 6 | 
| 1 | Matthews, Charles  | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 
| 4 | Livers, Isaiah  | 25 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | |
| 55 | Brooks, Eli  | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Castleton, Colin  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 8-25 | 10-12 | 3-26 | 29 | 11 | 17 | 6 | 5 | 5 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-24 | 4-12 | 5-6 | 
| 45.8% | 33.3% | 83.3% | |
| 2nd Half | 10-27 | 4-13 | 5-6 | 
| 37.0% | 30.8% | 83.3% | |
| Total | 21-51 | 8-25 | 10-12 | 
| 41.2% | 32.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  10
Bench Points:  10
 Michigan St. - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcquaid, Matt | * | 39 | 8 - 15 | 7 - 13 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 27 | 
| 5 | Winston, Cassius | * | 38 | 5 - 13 | 1 - 4 | 3 - 3 | 0 - 3 | 3 | 2 | 11 | 3 | 1 | 0 | 14 | 
| 23 | Tillman Sr., Xavier | * | 24 | 4 - 7 | 0 - 0 | 1 - 3 | 4 - 7 | 11 | 2 | 0 | 1 | 1 | 0 | 9 | 
| 11 | Henry, Aaron | * | 35 | 2 - 6 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 
| 25 | Goins, Kenny | * | 40 | 0 - 6 | 0 - 4 | 2 - 2 | 1 - 6 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 
| 44 | Ward, Nick | 8 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 00 | Ahrens, Kyle | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Kithier, Thomas | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Loyer, Foster | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 9-23 | 12-16 | 11-27 | 38 | 10 | 14 | 9 | 6 | 2 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-28 | 5-12 | 0-0 | 
| 32.1% | 41.7% | 0.0% | |
| 2nd Half | 13-27 | 4-11 | 12-16 | 
| 48.1% | 36.4% | 75.0% | |
| Total | 22-55 | 9-23 | 12-16 | 
| 40.0% | 39.1% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  11
Lead Changed  7 time(s) 
Points off Turnovers:  3
Bench Points:  7








