Tennessee Tech vs Michigan St.
Tennessee Tech

33
 Final 
101

Michigan St.
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 14 | 19 | 33 | |
| 42 | 59 | 101 | 
 Tennessee Tech - 33
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Henry, Micaiah  | * | 28 | 3 - 7 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 3 | 1 | 0 | 6 | 
| 22 | Alexander II, Courtney  | * | 31 | 2 - 7 | 0 - 0 | 1 - 4 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 1 | 5 | 
| 5 | Vassar, Johnnie  | * | 23 | 2 - 6 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 3 | 4 | 
| 3 | Tillery, Corey  | * | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 20 | Vick, Hunter  | * | 27 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 
| 24 | Golday, Garrett  | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 4 | Clay, Jr.  | 26 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 5 | 0 | 0 | 5 | |
| 2 | Sherfield, Jared  | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 1 | Smith, Maverick  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thompson, Tyler  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chandler, Spencer  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Crosland, Cade  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-51 | 1-10 | 2-9 | 7-20 | 27 | 22 | 8 | 19 | 2 | 6 | 33 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-21 | 1-7 | 1-3 | 
| 28.6% | 14.3% | 33.3% | |
| 2nd Half | 9-30 | 0-3 | 1-6 | 
| 30.0% | 0.0% | 16.7% | |
| Total | 15-51 | 1-10 | 2-9 | 
| 29.4% | 10.0% | 22.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  15
 Michigan St. - 101
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ward, Nick | * | 23 | 10 - 12 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 1 | 1 | 1 | 2 | 0 | 23 | 
| 5 | Winston, Cassius | * | 27 | 7 - 12 | 5 - 9 | 0 - 1 | 0 - 1 | 1 | 3 | 6 | 2 | 0 | 0 | 19 | 
| 1 | Langford, Joshua | * | 23 | 6 - 11 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 2 | 16 | 
| 20 | Mcquaid, Matt | * | 22 | 2 - 6 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 1 | 6 | 
| 25 | Goins, Kenny | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 00 | Ahrens, Kyle | 18 | 3 - 6 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 23 | Tillman Sr., Xavier | 20 | 2 - 2 | 1 - 1 | 2 - 3 | 2 - 9 | 11 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 13 | Brown, Gabe | 8 | 2 - 3 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Henry, Aaron | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 5 | |
| 30 | Bingham Jr., Marcus | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | |
| 3 | Loyer, Foster | 8 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 15 | Kithier, Thomas | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Hoiberg, Jack | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 40 | Burke, Braden | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | George, Conner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 198 | 37-67 | 14-33 | 13-18 | 14-33 | 47 | 12 | 25 | 8 | 5 | 8 | 101 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-40 | 5-20 | 1-3 | 
| 45.0% | 25.0% | 33.3% | |
| 2nd Half | 19-27 | 9-13 | 12-15 | 
| 70.4% | 69.2% | 80.0% | |
| Total | 37-67 | 14-33 | 13-18 | 
| 55.2% | 42.4% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  34
Lead Changed  0 time(s) 
Points off Turnovers:  29
Bench Points:  37














