Penn St. vs Michigan St.
Penn St.
17-5,7-4 Big Ten

75
Final
70

Michigan St.
16-7,8-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 32 | 75 | |
| 37 | 33 | 70 |
Penn St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 39 | 9 - 20 | 1 - 3 | 5 - 6 | 1 - 6 | 7 | 2 | 3 | 3 | 1 | 2 | 24 |
| 00 | Jones, Myreon | * | 34 | 7 - 11 | 6 - 8 | 0 - 1 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 1 | 20 |
| 21 | Harrar, John | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| 5 | Wheeler, Jamari | * | 32 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 2 | 2 |
| 1 | Lundy, Seth | * | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Watkins, Mike | 25 | 5 - 12 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 2 | 1 | 0 | 1 | 1 | 10 | |
| 2 | Dread, Myles | 22 | 2 - 7 | 2 - 7 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 7 | |
| 4 | Jones, Curtis | 14 | 0 - 2 | 0 - 1 | 5 - 5 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Brockington, Izaiah | 12 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 9-21 | 14-19 | 11-23 | 34 | 15 | 16 | 8 | 2 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-38 | 7-14 | 6-8 |
| 39.5% | 50.0% | 75.0% | |
| 2nd Half | 11-25 | 2-7 | 8-11 |
| 44.0% | 28.6% | 72.7% | |
| Total | 26-63 | 9-21 | 14-19 |
| 41.3% | 42.9% | 73.7% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 21
Bench Points: 26
Michigan St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Winston, Cassius | * | 37 | 8 - 21 | 3 - 11 | 6 - 7 | 0 - 2 | 2 | 1 | 9 | 3 | 0 | 1 | 25 |
| 23 | Tillman Sr., Xavier | * | 36 | 3 - 5 | 1 - 1 | 2 - 2 | 3 - 8 | 11 | 5 | 2 | 1 | 5 | 2 | 9 |
| 44 | Brown, Gabe | * | 24 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | Henry, Aaron | * | 29 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 4 | 1 | 0 | 6 |
| 25 | Hall, Malik | * | 25 | 1 - 4 | 1 - 1 | 2 - 2 | 2 - 6 | 8 | 4 | 3 | 3 | 0 | 2 | 5 |
| 2 | Watts, Rocket | 27 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 30 | Bingham Jr., Marcus | 11 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 00 | Ahrens, Kyle | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Loyer, Foster | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Marble II, Julius | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 7-23 | 11-13 | 7-29 | 36 | 20 | 16 | 15 | 9 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-11 | 9-10 |
| 48.0% | 36.4% | 90.0% | |
| 2nd Half | 14-30 | 3-12 | 2-3 |
| 46.7% | 25.0% | 66.7% | |
| Total | 26-55 | 7-23 | 11-13 |
| 47.3% | 30.4% | 84.6% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 18

