Detroit Mercy vs Michigan St.
Detroit Mercy
0-1,0-0 Horizon

76
Final
83

Michigan St.
4-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 41 | 76 | |
| 35 | 48 | 83 |
Detroit Mercy - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Antoine | * | 38 | 10 - 26 | 0 - 9 | 4 - 4 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 3 | 24 |
| 13 | Johnson, Matt | * | 33 | 7 - 14 | 4 - 6 | 2 - 2 | 2 - 3 | 5 | 2 | 3 | 2 | 1 | 1 | 20 |
| 10 | Kuol, Bul | * | 26 | 5 - 16 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 5 | 0 | 2 | 0 | 0 | 12 |
| 25 | Fraser, Marquell | * | 39 | 4 - 8 | 0 - 0 | 3 - 3 | 5 - 7 | 12 | 3 | 2 | 3 | 0 | 2 | 11 |
| 41 | Isiani, Willy | * | 31 | 3 - 7 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 5 | 5 | 0 | 0 | 2 | 7 |
| 4 | Rose Jr., Dwayne | 23 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 1 | 1 | 2 | |
| 12 | Calipari, Brad | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thompson, Taurean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-73 | 5-23 | 11-11 | 14-22 | 36 | 20 | 14 | 12 | 2 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 1-11 | 4-4 |
| 41.7% | 9.1% | 100.0% | |
| 2nd Half | 15-37 | 4-12 | 7-7 |
| 40.5% | 33.3% | 100.0% | |
| Total | 30-73 | 5-23 | 11-11 |
| 41.1% | 21.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 2
Michigan St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Watts, Rocket | * | 30 | 8 - 14 | 1 - 4 | 6 - 6 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 0 | 23 |
| 44 | Brown, Gabe | * | 30 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 16 |
| 00 | Henry, Aaron | * | 29 | 4 - 11 | 0 - 1 | 4 - 4 | 4 - 6 | 10 | 4 | 6 | 3 | 1 | 3 | 12 |
| 20 | Hauser, Joey | * | 18 | 3 - 6 | 1 - 4 | 3 - 4 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 10 |
| 15 | Kithier, Thomas | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Marble II, Julius | 12 | 4 - 7 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 25 | Hall, Malik | 18 | 2 - 4 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 11 | Hoggard, A.j. | 19 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 1 | 4 | |
| 3 | Loyer, Foster | 19 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 30 | Bingham Jr., Marcus | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| 22 | Sissoko, Mady | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 6-18 | 19-23 | 12-28 | 40 | 16 | 16 | 17 | 7 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-12 | 12-16 |
| 32.3% | 25.0% | 75.0% | |
| 2nd Half | 19-29 | 3-6 | 7-7 |
| 65.5% | 50.0% | 100.0% | |
| Total | 29-60 | 6-18 | 19-23 |
| 48.3% | 33.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 10 time(s)
Points in the Paint: 36
Fast Break Points: 23
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 20










