Iowa vs Michigan St.
Iowa
15-6,9-5 Big Ten

88
Final
58

Michigan St.
10-8,4-8 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 42 | 88 | |
| 27 | 31 | 58 |
Iowa - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wieskamp, Joe | * | 28 | 7 - 13 | 5 - 7 | 2 - 2 | 0 - 7 | 7 | 2 | 3 | 0 | 1 | 1 | 21 |
| 30 | Mccaffery, Connor | * | 23 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 16 |
| 55 | Garza, Luka | * | 23 | 3 - 11 | 0 - 1 | 2 - 7 | 2 - 6 | 8 | 3 | 3 | 1 | 2 | 1 | 8 |
| 15 | Murray, Keegan | * | 16 | 3 - 3 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | Bohannon, Jordan | * | 27 | 1 - 5 | 1 - 5 | 3 - 3 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
| 2 | Nunge, Jack | 26 | 7 - 11 | 1 - 2 | 3 - 3 | 2 - 9 | 11 | 1 | 6 | 0 | 1 | 0 | 18 | |
| 22 | Mccaffery, Patrick | 19 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 1 | Toussaint, Joe | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 13 | Ash, Austin | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Perkins, Tony | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Ulis, Ahron | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Murray, Kris | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Baer, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ogundele, Josh | 2 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 13-25 | 11-19 | 10-36 | 46 | 18 | 24 | 5 | 5 | 4 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 8-13 | 6-9 |
| 53.3% | 61.5% | 66.7% | |
| 2nd Half | 16-35 | 5-12 | 5-10 |
| 45.7% | 41.7% | 50.0% | |
| Total | 32-65 | 13-25 | 11-19 |
| 49.2% | 52.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 29
Michigan St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henry, Aaron | * | 22 | 5 - 11 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 13 |
| 1 | Langford, Joshua | * | 28 | 4 - 8 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 11 |
| 30 | Bingham Jr., Marcus | * | 14 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Hall, Malik | * | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 3 | Loyer, Foster | * | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 44 | Brown, Gabe | 21 | 6 - 10 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 15 | |
| 20 | Hauser, Joey | 25 | 4 - 12 | 1 - 5 | 0 - 1 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 9 | |
| 2 | Watts, Rocket | 10 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 15 | Kithier, Thomas | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Sissoko, Mady | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Hoiberg, Jack | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Hoggard, A.j. | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 34 | Marble II, Julius | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Izzo, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Smith, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 6-21 | 8-16 | 11-26 | 37 | 19 | 18 | 8 | 2 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-11 | 3-4 |
| 31.4% | 18.2% | 75.0% | |
| 2nd Half | 11-27 | 4-10 | 5-12 |
| 40.7% | 40.0% | 41.7% | |
| Total | 22-62 | 6-21 | 8-16 |
| 35.5% | 28.6% | 50.0% |
Technical Fouls: Henry, Aaron (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 31














