Michigan St. vs Maryland
Michigan St.
13-10,7-10 Big Ten

55
Final
73

Maryland
15-10,9-9 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 30 | 55 | |
| 35 | 38 | 73 |
Michigan St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langford, Joshua | * | 37 | 3 - 13 | 2 - 8 | 4 - 4 | 2 - 4 | 6 | 4 | 4 | 2 | 1 | 1 | 12 |
| 00 | Henry, Aaron | * | 36 | 4 - 16 | 0 - 4 | 3 - 4 | 3 - 3 | 6 | 1 | 4 | 2 | 0 | 0 | 11 |
| 44 | Brown, Gabe | * | 39 | 2 - 5 | 2 - 5 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 0 | 7 |
| 2 | Watts, Rocket | * | 20 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
| 34 | Marble II, Julius | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Hauser, Joey | 26 | 4 - 8 | 3 - 6 | 0 - 2 | 3 - 5 | 8 | 2 | 1 | 0 | 0 | 0 | 11 | |
| 25 | Hall, Malik | 23 | 3 - 4 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | |
| 11 | Hoggard, A.j. | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 30 | Bingham Jr., Marcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kithier, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hoiberg, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 8-28 | 9-15 | 13-20 | 33 | 19 | 13 | 8 | 3 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 4-15 | 3-5 |
| 36.0% | 26.7% | 60.0% | |
| 2nd Half | 10-32 | 4-13 | 6-10 |
| 31.3% | 30.8% | 60.0% | |
| Total | 19-57 | 8-28 | 9-15 |
| 33.3% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 20
Maryland - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayala, Eric | * | 34 | 4 - 11 | 1 - 5 | 13 - 13 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 1 | 22 |
| 2 | Wiggins, Aaron | * | 31 | 4 - 10 | 1 - 3 | 4 - 4 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 1 | 13 |
| 11 | Morsell, Darryl | * | 34 | 4 - 5 | 1 - 1 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 1 | 11 |
| 13 | Hart, Hakim | * | 35 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
| 24 | Scott, Donta | * | 30 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 8 | 8 | 1 | 5 | 2 | 0 | 0 | 7 |
| 25 | Hamilton, Jairus | 22 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Smith, Galin | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | |
| 12 | Mona, Reese | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-43 | 8-16 | 23-24 | 3-28 | 31 | 16 | 13 | 7 | 4 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 6-10 | 7-7 |
| 44.0% | 60.0% | 100.0% | |
| 2nd Half | 10-18 | 2-6 | 16-17 |
| 55.6% | 33.3% | 94.1% | |
| Total | 21-43 | 8-16 | 23-24 |
| 48.8% | 50.0% | 95.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 10










