Michigan St. vs Nebraska
Michigan St.
7-3,1-3 Big Ten

84
Final
77

Nebraska
4-7,0-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 44 | 84 | |
| 33 | 44 | 77 |
Michigan St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henry, Aaron | * | 33 | 10 - 16 | 3 - 5 | 4 - 5 | 2 - 2 | 4 | 1 | 1 | 2 | 1 | 1 | 27 |
| 1 | Langford, Joshua | * | 29 | 5 - 12 | 1 - 5 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 2 | 15 |
| 15 | Kithier, Thomas | * | 23 | 3 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 1 | 7 |
| 20 | Hauser, Joey | * | 20 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 2 | 1 | 3 | 0 | 0 | 5 |
| 11 | Hoggard, A.j. | * | 24 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 5 | 1 | 2 | 0 | 4 |
| 44 | Brown, Gabe | 16 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | |
| 2 | Watts, Rocket | 15 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Hall, Malik | 19 | 0 - 0 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Loyer, Foster | 11 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 34 | Marble II, Julius | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Sissoko, Mady | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Bingham Jr., Marcus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-23 | 19-26 | 9-20 | 29 | 21 | 12 | 13 | 5 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-11 | 11-14 |
| 54.2% | 27.3% | 78.6% | |
| 2nd Half | 16-32 | 4-12 | 8-12 |
| 50.0% | 33.3% | 66.7% | |
| Total | 29-56 | 7-23 | 19-26 |
| 51.8% | 30.4% | 73.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 26
Nebraska - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allen, Teddy | * | 26 | 10 - 18 | 3 - 7 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 3 | 0 | 1 | 23 |
| 2 | Mcgowens, Trey | * | 33 | 6 - 10 | 2 - 2 | 6 - 7 | 0 - 5 | 5 | 4 | 2 | 3 | 0 | 1 | 20 |
| 11 | Mayen, Lat | * | 15 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 1 | 1 | 8 |
| 45 | Banton, Dalano | * | 33 | 1 - 3 | 0 - 1 | 5 - 6 | 1 - 0 | 1 | 3 | 7 | 4 | 0 | 0 | 7 |
| 24 | Ouedraogo, Yvan | * | 26 | 3 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 1 | 6 |
| 10 | Webster, Kobe | 34 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 34 | Thorbjarnarson, Thorir | 23 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 4 | Stevenson, Shamiel | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Lakes, Trevor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Andre, Eduardo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 9-19 | 14-19 | 9-22 | 31 | 21 | 12 | 18 | 1 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-9 | 7-10 |
| 44.0% | 44.4% | 70.0% | |
| 2nd Half | 16-30 | 5-10 | 7-9 |
| 53.3% | 50.0% | 77.8% | |
| Total | 27-55 | 9-19 | 14-19 |
| 49.1% | 47.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 13











