Notre Dame vs Michigan St.
Notre Dame
0-1,0-0 ACC

70
Final
80

Michigan St.
2-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 44 | 70 | |
| 39 | 41 | 80 |
Notre Dame - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hubb, Prentiss | * | 35 | 7 - 22 | 4 - 11 | 5 - 7 | 1 - 5 | 6 | 0 | 2 | 5 | 0 | 0 | 23 |
| 5 | Ryan, Cormac | * | 36 | 3 - 12 | 3 - 7 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 13 |
| 23 | Goodwin, Dane | * | 37 | 3 - 10 | 0 - 2 | 6 - 7 | 2 - 6 | 8 | 1 | 4 | 1 | 0 | 1 | 12 |
| 14 | Laszewski, Nate | * | 32 | 4 - 6 | 1 - 1 | 3 - 5 | 2 - 7 | 9 | 4 | 0 | 1 | 0 | 0 | 12 |
| 11 | Durham, Juwan | * | 31 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 0 | 3 | 1 | 4 |
| 31 | Morgan, Elijah | 2 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Djogo, Nikola | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Zona, Matt | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Sanders Jr. , Tony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 8-21 | 20-26 | 7-29 | 36 | 11 | 13 | 10 | 4 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 4-9 | 2-2 |
| 28.6% | 44.4% | 100.0% | |
| 2nd Half | 11-25 | 4-12 | 18-24 |
| 44.0% | 33.3% | 75.0% | |
| Total | 21-60 | 8-21 | 20-26 |
| 35.0% | 38.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 6
Michigan St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henry, Aaron | * | 26 | 4 - 11 | 1 - 3 | 5 - 5 | 0 - 8 | 8 | 4 | 3 | 2 | 4 | 1 | 14 |
| 20 | Hauser, Joey | * | 23 | 4 - 11 | 0 - 4 | 2 - 4 | 4 - 12 | 16 | 1 | 4 | 1 | 0 | 0 | 10 |
| 1 | Langford, Joshua | * | 26 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 8 |
| 15 | Kithier, Thomas | * | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
| 3 | Loyer, Foster | * | 17 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| 2 | Watts, Rocket | 20 | 5 - 11 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 0 | 13 | |
| 44 | Brown, Gabe | 22 | 4 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 2 | 5 | 9 | |
| 30 | Bingham Jr., Marcus | 15 | 3 - 8 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 2 | 4 | 1 | 7 | |
| 25 | Hall, Malik | 18 | 2 - 3 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 0 | 3 | 2 | 1 | 0 | 4 | |
| 22 | Sissoko, Mady | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Marble II, Julius | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Hoggard, A.j. | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hoiberg, Jack | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Izzo, Steven | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Smith, Davis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-70 | 7-22 | 13-16 | 12-36 | 48 | 21 | 26 | 12 | 12 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 1-9 | 10-13 |
| 41.2% | 11.1% | 76.9% | |
| 2nd Half | 16-36 | 6-13 | 3-3 |
| 44.4% | 46.2% | 100.0% | |
| Total | 30-70 | 7-22 | 13-16 |
| 42.9% | 31.8% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 39














