Penn St. vs Michigan St.
Penn St.
7-9,4-8 Big Ten

58
Final
60

Michigan St.
10-7,4-7 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
24 | 34 | 58 | |
32 | 28 | 60 |
Penn St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Harrar, John | * | 30 | 6 - 8 | 0 - 0 | 5 - 7 | 3 - 11 | 14 | 4 | 4 | 2 | 0 | 1 | 17 |
00 | Jones, Myreon | * | 32 | 5 - 12 | 1 - 5 | 4 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 15 |
5 | Wheeler, Jamari | * | 31 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 6 |
12 | Brockington, Izaiah | * | 36 | 1 - 8 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 1 | 4 |
1 | Lundy, Seth | * | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Dread, Myles | 28 | 3 - 12 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |
3 | Sessoms, Sam | 17 | 3 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | |
15 | Buttrick, Trent | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 5-23 | 13-15 | 12-25 | 37 | 16 | 12 | 9 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-10 | 3-4 |
32.3% | 10.0% | 75.0% | |
2nd Half | 10-27 | 4-13 | 10-11 |
37.0% | 30.8% | 90.9% | |
Total | 20-58 | 5-23 | 13-15 |
34.5% | 21.7% | 86.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 16
Michigan St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Henry, Aaron | * | 34 | 9 - 19 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 3 | 1 | 0 | 20 |
25 | Hall, Malik | * | 20 | 3 - 4 | 0 - 1 | 4 - 7 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 10 |
30 | Bingham Jr., Marcus | * | 18 | 1 - 1 | 0 - 0 | 4 - 5 | 1 - 8 | 9 | 2 | 0 | 0 | 1 | 1 | 6 |
1 | Langford, Joshua | * | 26 | 2 - 9 | 1 - 5 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
3 | Loyer, Foster | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
20 | Hauser, Joey | 21 | 4 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | |
2 | Watts, Rocket | 17 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
15 | Kithier, Thomas | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
34 | Marble II, Julius | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | |
44 | Brown, Gabe | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Hoggard, A.j. | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
22 | Sissoko, Mady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 4-15 | 10-15 | 9-27 | 36 | 15 | 15 | 11 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-6 | 3-5 |
44.8% | 50.0% | 60.0% | |
2nd Half | 10-26 | 1-9 | 7-10 |
38.5% | 11.1% | 70.0% | |
Total | 23-55 | 4-15 | 10-15 |
41.8% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 19