Purdue vs Michigan St.
Purdue
8-5,3-3 Big Ten

55
Final
54

Michigan St.
8-4,2-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 39 | 55 | |
| 31 | 23 | 54 |
Purdue - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Williams, Trevion | * | 26 | 9 - 14 | 0 - 0 | 8 - 12 | 3 - 6 | 9 | 2 | 2 | 3 | 1 | 0 | 26 |
| 2 | Hunter Jr., Eric | * | 30 | 1 - 7 | 1 - 6 | 4 - 4 | 2 - 4 | 6 | 2 | 4 | 2 | 0 | 1 | 7 |
| 55 | Stefanovic, Sasha | * | 33 | 1 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| 5 | Newman, Brandon | * | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 2 | 0 | 2 |
| 00 | Gillis, Mason | * | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 23 | Ivey, Jaden | 16 | 3 - 9 | 0 - 3 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Edey, Zach | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Wheeler, Aaron | 29 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | |
| 11 | Thompson, Isaiah | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Morton, Ethan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 3-24 | 14-19 | 16-21 | 37 | 21 | 9 | 14 | 3 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 0-12 | 4-7 |
| 26.1% | 0.0% | 57.1% | |
| 2nd Half | 13-33 | 3-12 | 10-12 |
| 39.4% | 25.0% | 83.3% | |
| Total | 19-56 | 3-24 | 14-19 |
| 33.9% | 12.5% | 73.7% |
Technical Fouls: Edey, Zach (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 17
Michigan St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henry, Aaron | * | 30 | 3 - 8 | 0 - 3 | 7 - 8 | 2 - 5 | 7 | 2 | 2 | 1 | 2 | 1 | 13 |
| 1 | Langford, Joshua | * | 28 | 4 - 11 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 10 |
| 20 | Hauser, Joey | * | 23 | 2 - 5 | 2 - 5 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 0 | 9 |
| 11 | Hoggard, A.j. | * | 26 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 |
| 15 | Kithier, Thomas | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2 | Watts, Rocket | 19 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 34 | Marble II, Julius | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 25 | Hall, Malik | 23 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | |
| 30 | Bingham Jr., Marcus | 9 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 22 | Sissoko, Mady | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Loyer, Foster | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Brown, Gabe | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-41 | 3-13 | 19-25 | 7-24 | 31 | 22 | 12 | 14 | 9 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 2-6 | 5-6 |
| 52.2% | 33.3% | 83.3% | |
| 2nd Half | 4-18 | 1-7 | 14-19 |
| 22.2% | 14.3% | 73.7% | |
| Total | 16-41 | 3-13 | 19-25 |
| 39.0% | 23.1% | 76.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 19











