Michigan St. vs Purdue
Michigan St.
10-9,4-9 Big Ten

65
Final
75

Purdue
14-8,9-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 38 | 65 | |
| 30 | 45 | 75 |
Michigan St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Henry, Aaron | * | 35 | 6 - 12 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 2 | 1 | 0 | 15 |
| 1 | Langford, Joshua | * | 32 | 3 - 11 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 9 |
| 11 | Hoggard, A.j. | * | 26 | 2 - 4 | 0 - 0 | 0 - 3 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 4 |
| 25 | Hall, Malik | * | 12 | 0 - 0 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Bingham Jr., Marcus | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Hauser, Joey | 28 | 3 - 5 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 6 | 0 | 2 | 11 | |
| 34 | Marble II, Julius | 19 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 44 | Brown, Gabe | 13 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Sissoko, Mady | 7 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Kithier, Thomas | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Watts, Rocket | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 3 | Loyer, Foster | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 7-16 | 12-18 | 11-25 | 36 | 25 | 12 | 16 | 2 | 2 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-9 | 4-8 |
| 35.7% | 33.3% | 50.0% | |
| 2nd Half | 13-24 | 4-7 | 8-10 |
| 54.2% | 57.1% | 80.0% | |
| Total | 23-52 | 7-16 | 12-18 |
| 44.2% | 43.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 34
Purdue - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Williams, Trevion | * | 31 | 13 - 21 | 0 - 0 | 2 - 6 | 1 - 5 | 6 | 3 | 3 | 2 | 1 | 1 | 28 |
| 2 | Hunter Jr., Eric | * | 31 | 6 - 8 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 23 | Ivey, Jaden | * | 27 | 4 - 10 | 1 - 3 | 2 - 4 | 2 - 3 | 5 | 3 | 3 | 1 | 2 | 1 | 11 |
| 00 | Gillis, Mason | * | 30 | 0 - 2 | 0 - 0 | 8 - 8 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 1 | 8 |
| 5 | Newman, Brandon | * | 27 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 |
| 15 | Edey, Zach | 7 | 4 - 8 | 0 - 0 | 2 - 3 | 4 - 1 | 5 | 4 | 0 | 1 | 1 | 0 | 10 | |
| 1 | Wheeler, Aaron | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Stefanovic, Sasha | 24 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Thompson, Isaiah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Morton, Ethan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 3-12 | 16-24 | 8-20 | 28 | 20 | 12 | 7 | 6 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 0-7 | 2-5 |
| 48.3% | 0.0% | 40.0% | |
| 2nd Half | 14-28 | 3-5 | 14-19 |
| 50.0% | 60.0% | 73.7% | |
| Total | 28-57 | 3-12 | 16-24 |
| 49.1% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 11











