Western Mich. vs Michigan St.
Western Mich.
1-1,0-0 MAC
.png&width=200&height=200&type=webp)
46
Final
90

Michigan St.
1-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 21 | 46 | |
| 46 | 44 | 90 |
Western Mich. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Smith, Mack | * | 26 | 5 - 13 | 3 - 8 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 13 |
| 00 | Hastings, Markeese | * | 33 | 5 - 10 | 0 - 3 | 2 - 5 | 5 - 3 | 8 | 2 | 1 | 0 | 2 | 1 | 12 |
| 11 | Norman Jr., Lamar | * | 35 | 2 - 11 | 1 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 1 | 5 |
| 3 | White, B. Artis | * | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 22 | Wright, Titus | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| 34 | Kolp, Danny | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Martin, Adrian | 17 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 14 | Kimble, Cameron | 15 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Etchison, Gus | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | |
| 12 | Freeman, Josiah | 10 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Mcmillan, Mileek | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Lobsinger, Owen | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-68 | 5-28 | 5-10 | 12-16 | 28 | 20 | 9 | 10 | 4 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-37 | 4-20 | 1-3 |
| 27.0% | 20.0% | 33.3% | |
| 2nd Half | 8-31 | 1-8 | 4-7 |
| 25.8% | 12.5% | 57.1% | |
| Total | 18-68 | 5-28 | 5-10 |
| 26.5% | 17.9% | 50.0% |
Technical Fouls: Smith, Mack (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 14
Michigan St. - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brown, Gabe | * | 23 | 5 - 10 | 0 - 3 | 7 - 7 | 4 - 3 | 7 | 1 | 0 | 2 | 0 | 1 | 17 |
| 10 | Hauser, Joey | * | 22 | 4 - 8 | 2 - 4 | 2 - 2 | 3 - 9 | 12 | 3 | 4 | 1 | 1 | 2 | 12 |
| 30 | Bingham Jr., Marcus | * | 18 | 5 - 7 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 1 | 0 | 2 | 2 | 2 | 12 |
| 2 | Walker, Tyson | * | 20 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 3 | 1 | 1 | 9 |
| 5 | Christie, Max | * | 28 | 2 - 8 | 1 - 6 | 1 - 2 | 1 - 5 | 6 | 0 | 2 | 1 | 1 | 0 | 6 |
| 3 | Akins, Jaden | 16 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 25 | Hall, Malik | 20 | 3 - 6 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Hoggard, A.j. | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 7 | 2 | 1 | 0 | 7 | |
| 34 | Marble II, Julius | 14 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | |
| 22 | Sissoko, Mady | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 1 | Brooks II, Pierre | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Smith, Davis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Izzo, Steven | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Peterson, Michael | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-66 | 4-19 | 18-24 | 18-40 | 58 | 12 | 19 | 13 | 9 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 3-9 | 11-14 |
| 55.2% | 33.3% | 78.6% | |
| 2nd Half | 18-37 | 1-10 | 7-10 |
| 48.6% | 10.0% | 70.0% | |
| Total | 34-66 | 4-19 | 18-24 |
| 51.5% | 21.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 25
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 34













