Michigan St. vs Wisconsin
Michigan St.
15-3,6-1 Big Ten

86
Final
74

Wisconsin
15-3,6-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 44 | 86 | |
| 26 | 48 | 74 |
Michigan St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christie, Max | * | 34 | 5 - 7 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2 | Walker, Tyson | * | 20 | 4 - 7 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 2 | 12 |
| 30 | Bingham Jr., Marcus | * | 12 | 3 - 6 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 9 |
| 10 | Hauser, Joey | * | 24 | 1 - 5 | 1 - 3 | 4 - 6 | 1 - 10 | 11 | 2 | 2 | 2 | 0 | 0 | 7 |
| 44 | Brown, Gabe | * | 29 | 1 - 7 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 0 | 3 |
| 25 | Hall, Malik | 25 | 7 - 11 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 2 | 2 | 2 | 1 | 14 | |
| 11 | Hoggard, A.j. | 25 | 2 - 4 | 0 - 0 | 8 - 10 | 0 - 4 | 4 | 3 | 8 | 1 | 1 | 1 | 12 | |
| 3 | Akins, Jaden | 13 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 34 | Marble II, Julius | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 6 | |
| 22 | Sissoko, Mady | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 6-12 | 22-28 | 11-28 | 39 | 19 | 14 | 13 | 4 | 4 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-7 | 4-5 |
| 58.6% | 57.1% | 80.0% | |
| 2nd Half | 12-26 | 2-5 | 18-23 |
| 46.2% | 40.0% | 78.3% | |
| Total | 29-55 | 6-12 | 22-28 |
| 52.7% | 50.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 43
Wisconsin - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Johnny | * | 38 | 8 - 20 | 2 - 4 | 7 - 8 | 2 - 3 | 5 | 3 | 4 | 3 | 1 | 1 | 25 |
| 34 | Davison, Brad | * | 35 | 8 - 12 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 22 |
| 22 | Crowl, Steven | * | 31 | 4 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 9 |
| 20 | Carlson, Ben | * | 23 | 2 - 6 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
| 23 | Hepburn, Chucky | * | 31 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 2 | 5 |
| 11 | Bowman II, Lorne | 12 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 00 | Neath, Jahcobi | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Gilmore, Carter | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Vogt, Chris | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Davis, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 12-29 | 10-11 | 7-13 | 20 | 18 | 15 | 10 | 1 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 5-16 | 3-4 |
| 27.3% | 31.3% | 75.0% | |
| 2nd Half | 17-28 | 7-13 | 7-7 |
| 60.7% | 53.8% | 100.0% | |
| Total | 26-61 | 12-29 | 10-11 |
| 42.6% | 41.4% | 90.9% |
Technical Fouls: Hepburn, Chucky (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 7









