Michigan vs Michigan St.
Michigan
9-6,3-1 Big Ten

53
 Final 
59

Michigan St.
11-4,3-1 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 18 | 35 | 53 | |
| 27 | 32 | 59 | 
 Michigan - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter  | * | 30 | 8 - 16 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 0 | 18 | 
| 2 | Bufkin, Kobe  | * | 37 | 4 - 11 | 0 - 3 | 7 - 8 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 3 | 15 | 
| 13 | Howard, Jett  | * | 27 | 3 - 8 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 10 | 
| 5 | Williams II, Terrance  | * | 31 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 
| 00 | Mcdaniel, Dug  | * | 26 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 
| 32 | Reed Jr., Tarris  | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 42 | Tschetter, Will  | 5 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Barnes, Isaiah  | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Baker, Joey  | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howard, Jace  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 3-20 | 12-16 | 5-29 | 34 | 18 | 8 | 10 | 4 | 5 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-26 | 1-9 | 3-3 | 
| 26.9% | 11.1% | 100.0% | |
| 2nd Half | 12-29 | 2-11 | 9-13 | 
| 41.4% | 18.2% | 69.2% | |
| Total | 19-55 | 3-20 | 12-16 | 
| 34.5% | 15.0% | 75.0% | 
 Technical Fouls:  Mcdaniel, Dug (1)
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  7
 Michigan St. - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hoggard, A.j. | * | 31 | 6 - 10 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 6 | 1 | 0 | 2 | 15 | 
| 2 | Walker, Tyson | * | 28 | 5 - 12 | 2 - 5 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 14 | 
| 10 | Hauser, Joey | * | 34 | 3 - 13 | 1 - 7 | 0 - 0 | 2 - 8 | 10 | 1 | 1 | 0 | 0 | 0 | 7 | 
| 3 | Akins, Jaden | * | 29 | 1 - 5 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 22 | Sissoko, Mady | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 4 | 1 | 3 | 0 | 0 | 2 | 
| 25 | Hall, Malik | 23 | 5 - 9 | 1 - 2 | 4 - 4 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 15 | |
| 1 | Brooks II, Pierre | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Kohler, Jaxon | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Holloman, Tre | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Cooper, Carson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 6-19 | 11-13 | 7-31 | 38 | 19 | 12 | 12 | 1 | 2 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-28 | 4-11 | 5-6 | 
| 32.1% | 36.4% | 83.3% | |
| 2nd Half | 12-28 | 2-8 | 6-7 | 
| 42.9% | 25.0% | 85.7% | |
| Total | 21-56 | 6-19 | 11-13 | 
| 37.5% | 31.6% | 84.6% | 
 Technical Fouls:  Walker, Tyson (1); Cooper, Carson (1)
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  7
Bench Points:  15









