Northern Ariz. vs Michigan St.
Northern Ariz.
0-1,0-0 Big Sky

55
Final
73

Michigan St.
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 35 | 55 | |
| 34 | 39 | 73 |
Northern Ariz. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cone, Jalen | * | 37 | 8 - 19 | 4 - 10 | 0 - 0 | 0 - 10 | 10 | 1 | 4 | 3 | 0 | 0 | 20 |
| 21 | Lloyd, Liam | * | 29 | 4 - 13 | 2 - 7 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 3 | 11 |
| 2 | Fuller, Xavier | * | 32 | 1 - 7 | 0 - 3 | 5 - 6 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 33 | Towt, Carson | * | 32 | 3 - 6 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 3 | 3 | 1 | 1 | 1 | 6 |
| 20 | Mains, Nik | * | 29 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 0 | 0 | 0 | 6 |
| 23 | Richards, Ezekiel | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Mclaughlin, Trenton | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Fort, Oakland | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Wistrcill, Jack | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Haymon, Keith | 8 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Campisano, Diego | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 8-30 | 9-13 | 12-25 | 37 | 13 | 13 | 12 | 2 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 2-15 | 2-3 |
| 25.8% | 13.3% | 66.7% | |
| 2nd Half | 11-29 | 6-15 | 7-10 |
| 37.9% | 40.0% | 70.0% | |
| Total | 19-60 | 8-30 | 9-13 |
| 31.7% | 26.7% | 69.2% |
Technical Fouls: Lloyd, Liam (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 5
Michigan St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hauser, Joey | * | 31 | 6 - 12 | 4 - 8 | 2 - 2 | 2 - 8 | 10 | 2 | 1 | 1 | 0 | 0 | 18 |
| 11 | Hoggard, A.j. | * | 16 | 3 - 7 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 3 | 8 | 3 | 0 | 1 | 9 |
| 2 | Walker, Tyson | * | 32 | 3 - 11 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 2 | 6 |
| 25 | Hall, Malik | * | 34 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 0 | 3 | 0 | 5 |
| 22 | Sissoko, Mady | * | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
| 1 | Brooks II, Pierre | 17 | 5 - 9 | 4 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | |
| 00 | Kohler, Jaxon | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 7 | 9 | 1 | 1 | 2 | 1 | 0 | 6 | |
| 3 | Akins, Jaden | 16 | 3 - 10 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 5 | Holloman, Tre | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | |
| 15 | Cooper, Carson | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Izzo, Steven | 1 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Smith, Davis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sanders, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Whitens, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 9-27 | 6-8 | 13-33 | 46 | 16 | 17 | 9 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 5-12 | 3-4 |
| 40.6% | 41.7% | 75.0% | |
| 2nd Half | 16-33 | 4-15 | 3-4 |
| 48.5% | 26.7% | 75.0% | |
| Total | 29-65 | 9-27 | 6-8 |
| 44.6% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 31













