Michigan St. vs Penn St.
Michigan St.
6-4,1-1 Big Ten

67
Final
58

Penn St.
6-3,0-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 32 | 67 | |
| 35 | 23 | 58 |
Michigan St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hoggard, A.j. | * | 34 | 8 - 16 | 1 - 2 | 6 - 6 | 0 - 6 | 6 | 2 | 2 | 2 | 1 | 1 | 23 |
| 2 | Walker, Tyson | * | 37 | 6 - 15 | 2 - 4 | 0 - 1 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 0 | 14 |
| 10 | Hauser, Joey | * | 35 | 5 - 10 | 0 - 2 | 2 - 2 | 2 - 13 | 15 | 2 | 3 | 2 | 1 | 0 | 12 |
| 3 | Akins, Jaden | * | 21 | 2 - 6 | 2 - 3 | 1 - 2 | 0 - 6 | 6 | 4 | 0 | 2 | 0 | 1 | 7 |
| 22 | Sissoko, Mady | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| 00 | Kohler, Jaxon | 12 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 1 | Brooks II, Pierre | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Holloman, Tre | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Whitens, Jason | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cooper, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 6-14 | 9-11 | 6-34 | 40 | 14 | 13 | 9 | 3 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-6 | 2-2 |
| 48.4% | 50.0% | 100.0% | |
| 2nd Half | 11-29 | 3-8 | 7-9 |
| 37.9% | 37.5% | 77.8% | |
| Total | 26-60 | 6-14 | 9-11 |
| 43.3% | 42.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 11
Penn St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lundy, Seth | * | 33 | 5 - 11 | 2 - 6 | 4 - 6 | 1 - 3 | 4 | 4 | 0 | 2 | 2 | 1 | 16 |
| 22 | Pickett, Jalen | * | 38 | 5 - 14 | 1 - 5 | 2 - 2 | 1 - 16 | 17 | 2 | 8 | 3 | 1 | 2 | 13 |
| 11 | Wynter, Camren | * | 31 | 3 - 8 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 10 | Funk, Andrew | * | 29 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3 | Njie, Kebba | * | 18 | 1 - 5 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Dread, Myles | 22 | 2 - 4 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | |
| 4 | Dorsey, Caleb | 14 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 23 | Johnson, Dallion | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Mahaffey, Evan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 8-27 | 12-18 | 5-29 | 34 | 15 | 11 | 9 | 4 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 7-18 | 6-7 |
| 37.9% | 38.9% | 85.7% | |
| 2nd Half | 8-26 | 1-9 | 6-11 |
| 30.8% | 11.1% | 54.5% | |
| Total | 19-55 | 8-27 | 12-18 |
| 34.5% | 29.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 15









