Brown vs Michigan St.
Brown
6-5,0-0 Ivy League

50
Final
68

Michigan St.
7-4,1-1 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
18 | 32 | 50 | |
32 | 36 | 68 |
Brown - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Wojcik, Paxson | * | 36 | 3 - 11 | 1 - 6 | 3 - 4 | 3 - 10 | 13 | 0 | 4 | 1 | 0 | 1 | 10 |
15 | Anya, Kalu | * | 27 | 3 - 7 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
1 | Friday, Dan | * | 25 | 2 - 10 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 1 | 0 | 1 | 4 |
10 | Lilly Jr., Kino | * | 34 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 3 |
31 | Owusu-anane, Nana | * | 21 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
11 | Ndur, Malachi | 17 | 4 - 7 | 0 - 2 | 2 - 5 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | |
21 | Cooley, Aaron | 18 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | |
4 | Erold, Lyndel | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Cowan, Perry | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
22 | Lewis, Landon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Lesburt Jr., AJ | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Kloman, Felix | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
5 | Klores, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-60 | 4-20 | 6-10 | 11-25 | 36 | 11 | 16 | 9 | 3 | 4 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 3-11 | 1-4 |
23.3% | 27.3% | 25.0% | |
2nd Half | 13-30 | 1-9 | 5-6 |
43.3% | 11.1% | 83.3% | |
Total | 20-60 | 4-20 | 6-10 |
33.3% | 20.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 24
Michigan St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hauser, Joey | * | 33 | 9 - 13 | 2 - 4 | 2 - 2 | 3 - 2 | 5 | 0 | 4 | 2 | 0 | 0 | 22 |
11 | Hoggard, A.j. | * | 25 | 6 - 12 | 1 - 4 | 4 - 4 | 0 - 4 | 4 | 2 | 4 | 1 | 1 | 0 | 17 |
2 | Walker, Tyson | * | 22 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
3 | Akins, Jaden | * | 21 | 3 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 2 | 9 |
22 | Sissoko, Mady | * | 19 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 0 | 1 | 1 | 0 |
1 | Brooks II, Pierre | 20 | 2 - 9 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | |
00 | Kohler, Jaxon | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 2 | 0 | 2 | |
14 | Smith, Davis | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | Cooper, Carson | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
5 | Holloman, Tre | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
43 | Whitens, Jason | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Izzo, Steven | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Sanders, Nick | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 8-22 | 6-6 | 12-31 | 43 | 14 | 21 | 6 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-13 | 4-4 |
38.7% | 30.8% | 100.0% | |
2nd Half | 15-33 | 4-9 | 2-2 |
45.5% | 44.4% | 100.0% | |
Total | 27-64 | 8-22 | 6-6 |
42.2% | 36.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10