Iowa vs Michigan St.
Iowa
16-11,8-8 Big Ten

78
Final
71

Michigan St.
17-10,9-7 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 33 | 78 | |
| 33 | 38 | 71 |
Iowa - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandfort, Payton | * | 7 - 15 | 2 - 7 | 6 - 7 | 0 - 6 | |||||||||
Krikke, Ben | * | 7 - 11 | 0 - 1 | 4 - 5 | 4 - 10 | |||||||||
Perkins, Tony | * | 3 - 9 | 0 - 1 | 2 - 4 | 1 - 4 | |||||||||
Freeman, Owen | * | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Dix, Josh | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Mccaffery, Patrick | 5 - 8 | 0 - 1 | 4 - 5 | 0 - 4 | ||||||||||
Dembele, Ladji | 1 - 5 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Sandfort, Pryce | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Harding, Brock | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| 00 | Brauns, Even | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
| Totals | Â | Â | 200 | 28-55 | 4-13 | 18-23 | 7-28 | 35 | 14 | 17 | 6 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 4-9 | 9-10 |
| 57.1% | 44.4% | 90.0% | |
| 2nd Half | 12-27 | 0-4 | 9-13 |
| 44.4% | 0.0% | 69.2% | |
| Total | 28-55 | 4-13 | 18-23 |
| 50.9% | 30.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 20
Michigan St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Tyson | * | 6 - 15 | 4 - 8 | 0 - 0 | 1 - 1 | |||||||||
| Hall, Malik | * | 7 - 13 | 1 - 1 | 1 - 2 | 2 - 8 | |||||||||
| Hoggard, A.j. | * | 6 - 12 | 1 - 2 | 2 - 2 | 1 - 2 | |||||||||
| Akins, Jaden | * | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
| Sissoko, Mady | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Holloman, Tre | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 3 | ||||||||||
| Cooper, Carson | 0 - 2 | 0 - 0 | 3 - 4 | 4 - 3 | ||||||||||
| 00 | Kohler, Jaxon | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | |||||||||
| Booker, Xavier | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
| Carr, Coen | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
| Totals | Â | Â | 200 | 27-60 | 10-20 | 7-14 | 10-24 | 34 | 17 | 20 | 8 | 4 | 1 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 7-14 | 4-8 |
| 37.9% | 50.0% | 50.0% | |
| 2nd Half | 16-31 | 3-6 | 3-6 |
| 51.6% | 50.0% | 50.0% | |
| Total | 27-60 | 10-20 | 7-14 |
| 45.0% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 18









