Michigan St. vs Maryland
Michigan St.
12-7,4-4 Big Ten

61
Final
59

Maryland
11-8,3-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 17 | 61 | |
| 32 | 27 | 59 |
Michigan St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Tyson | * | 37 | 5 - 14 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 5 | 15 |
| 11 | Hoggard, A.j. | * | 35 | 4 - 11 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 2 | 12 |
| 25 | Hall, Malik | * | 32 | 4 - 9 | 1 - 3 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 0 | 12 |
| 3 | Akins, Jaden | * | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 22 | Sissoko, Mady | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 | Holloman, Tre | 26 | 4 - 5 | 3 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 12 | |
| 00 | Kohler, Jaxon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Carr, Coen | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Cooper, Carson | 27 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 7-16 | 12-16 | 2-20 | 22 | 14 | 9 | 8 | 4 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 6-10 | 10-14 |
| 58.3% | 60.0% | 71.4% | |
| 2nd Half | 7-26 | 1-6 | 2-2 |
| 26.9% | 16.7% | 100.0% | |
| Total | 21-50 | 7-16 | 12-16 |
| 42.0% | 43.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 12 time(s)
Points off Turnovers: 19
Bench Points: 15
Maryland - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young, Jahmir | * | 36 | 6 - 15 | 3 - 6 | 4 - 4 | 0 - 4 | 4 | 0 | 4 | 7 | 0 | 1 | 19 |
| 24 | Scott, Donta | * | 37 | 6 - 8 | 2 - 4 | 2 - 3 | 2 - 3 | 5 | 3 | 1 | 1 | 2 | 0 | 16 |
| 10 | Reese, Julian | * | 33 | 4 - 7 | 0 - 0 | 2 - 3 | 6 - 6 | 12 | 2 | 2 | 3 | 3 | 1 | 10 |
| 5 | Harris-smith, Deshawn | * | 31 | 2 - 7 | 0 - 4 | 1 - 1 | 0 - 5 | 5 | 3 | 1 | 4 | 0 | 0 | 5 |
| 22 | Geronimo, Jordan | * | 25 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 2 | 0 |
| 2 | Long, Jahari | 21 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 12 | Kaiser, Jr., Jamie | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Swanton-rodger, Caelum | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Batchelor, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 8-22 | 9-11 | 9-28 | 37 | 16 | 8 | 18 | 6 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-15 | 7-9 |
| 37.0% | 33.3% | 77.8% | |
| 2nd Half | 11-23 | 3-7 | 2-2 |
| 47.8% | 42.9% | 100.0% | |
| Total | 21-50 | 8-22 | 9-11 |
| 42.0% | 36.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 7
Bench Points: 9








