Maryland vs Michigan St.
Maryland
13-9,5-6 Big Ten

54
Final
63

Michigan St.
14-8,6-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
27 | 27 | 54 | |
31 | 32 | 63 |
Maryland - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young, Jahmir | * | 39 | 9 - 22 | 4 - 12 | 9 - 9 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 1 | 31 |
24 | Scott, Donta | * | 39 | 5 - 19 | 3 - 12 | 0 - 0 | 3 - 7 | 10 | 4 | 0 | 3 | 1 | 1 | 13 |
22 | Geronimo, Jordan | * | 35 | 3 - 6 | 0 - 1 | 0 - 0 | 5 - 1 | 6 | 4 | 1 | 0 | 3 | 1 | 6 |
10 | Reese, Julian | * | 14 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 0 | 2 |
5 | Harris-smith, Deshawn | * | 24 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
2 | Long, Jahari | 30 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | |
12 | Kaiser, Jr., Jamie | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Swanton-rodger, Caelum | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-55 | 7-30 | 13-13 | 12-18 | 30 | 15 | 8 | 13 | 5 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 5-17 | 2-2 |
31.3% | 29.4% | 100.0% | |
2nd Half | 7-23 | 2-13 | 11-11 |
30.4% | 15.4% | 100.0% | |
Total | 17-55 | 7-30 | 13-13 |
30.9% | 23.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 2
Michigan St. - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-5 | 3-6 |
48.1% | 40.0% | 50.0% | |
2nd Half | 11-27 | 2-9 | 8-10 |
40.7% | 22.2% | 80.0% | |
Total | 24-54 | 4-14 | 11-16 |
44.4% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8