Michigan St. vs Penn St.
Michigan St.
16-9,8-6 Big Ten

80
Final
72

Penn St.
12-13,6-8 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 35 | 80 | |
| 31 | 41 | 72 |
Michigan St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hall, Malik | * | 33 | 10 - 13 | 1 - 1 | 8 - 8 | 3 - 7 | 10 | 2 | 3 | 1 | 0 | 0 | 29 |
| 3 | Akins, Jaden | * | 32 | 8 - 17 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 2 | 20 |
| 2 | Walker, Tyson | * | 34 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 1 | 6 |
| 11 | Hoggard, A.j. | * | 26 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 5 | 1 | 1 | 3 | 4 |
| 22 | Sissoko, Mady | * | 18 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Cooper, Carson | 18 | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | |
| 34 | Booker, Xavier | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 55 | Carr, Coen | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Holloman, Tre | 22 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 00 | Kohler, Jaxon | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 6-15 | 14-16 | 11-22 | 33 | 11 | 15 | 11 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 5-9 | 4-5 |
| 56.3% | 55.6% | 80.0% | |
| 2nd Half | 12-27 | 1-6 | 10-11 |
| 44.4% | 16.7% | 90.9% | |
| Total | 30-59 | 6-15 | 14-16 |
| 50.8% | 40.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 18
Penn St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baldwin Jr., Ace | * | 40 | 3 - 11 | 1 - 4 | 8 - 8 | 0 - 2 | 2 | 0 | 7 | 2 | 0 | 0 | 15 |
| 24 | Hicks, Zach | * | 28 | 5 - 8 | 5 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 15 |
| 3 | Kern, Nick | * | 23 | 6 - 7 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 5 | 0 | 0 | 14 |
| 22 | Wahab, Qudus | * | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| 2 | Dunn, D'marco | * | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 00 | Clary, Kanye | 23 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 2 | 8 | |
| 4 | Johnson, Puff | 19 | 2 - 5 | 2 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Brown, Jameel | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Aire, Favour | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 11 | O'boyle, Leo | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 12-23 | 12-12 | 6-17 | 23 | 10 | 12 | 15 | 5 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 6-14 | 3-3 |
| 37.9% | 42.9% | 100.0% | |
| 2nd Half | 13-24 | 6-9 | 9-9 |
| 54.2% | 66.7% | 100.0% | |
| Total | 24-53 | 12-23 | 12-12 |
| 45.3% | 52.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 21









